
Description
- More Bioavailable Vitamin K2 (menaquinone-7or MK-7 from non-GMO natto), Albion minerals and Coenzyme B vitamins
- Non-GMO Vitamin E derived from sunflower oil instead of soy
- Suitable for Vegetarians & Kosher Certified
- Non-GMO Certified by NSF True North Program
- Includes an organic whole food vegetable blend, a plant-sourced enzyme blend, and a unique male health blend
Bluebonnet's Men's ONE are bursting with cutting-edge nutrients at potencies based on current science in conjunction with the most updated recommended daily values DV , making them the most advanced and wholesome multiples in the natural products marketplace today.
Suggested Use
As a dietary supplement As a dietary supplement, take one capsule daily, preferably with a meal or as directed by a healthcare practitioner. - Or as directed by your healthcare professional.
Supplement Facts
|
Serving Size: 1 Capsule Servings Per Container: 60 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A as 2500 IU vitamin A palmitate as 1000 IU beta-carotene | 900 mcg | 100% |
| Vitamin C as L-ascrobic acid | 90 mg | 100% |
| Vitamin D3 as 800 IU cholecalciferol | 20 mcg | 100% |
| Vitamin E as 22.4 IU d-alpha tocopheryl succinate from sunflower | 15 mg | 100% |
| Vitamin K as menaquinone-7 K2 from natto | 20 mcg | 17% |
| Vitamin B1 as cocarboxylase | 1.2 mg | 100% |
| Vitamin B2 as riboflavin 5' phosphate | 1.3 mg | 100% |
| Vitamin B3 as niacinamide | 16 mg | 100% |
| Vitamin B6 as pyridoxal 5' phosphate | 1.7 mg | 100% |
| Folate as 800 mcg 6S-5-methyltetrahydrofolic acid, glucosamine salt vegetarian source | 400 mcg DFE | 100% |
| Vitamin B12 as methylcobalamin | 2.4 mcg | 100% |
| Biotin as D-biotin | 30 mcg | 100% |
| Pantothenic Acid as pantothenic acid | 5 mg | 100% |
| Calcium as malate, citrate | 50 mg | 4% |
| Iodine as potassium iodide | 150 mcg | 100% |
| Magnesium as aspartate | 25 mg | 6% |
| Zinc as bisglycinate chelate | 22 mg | 200% |
| Selenium as glycinate complex | 55 mcg | 100% |
| Copper as bisglycinate | 0.9 mg | 100% |
| Manganese as bisglycinate chelate | 2.3 mg | 100% |
| Chromium as nicotinate glycinate chelate | 35 mcg | 100% |
| Molybdenum as glycinate chelate | 45 mcg | 100% |
| Potassium as aspartate | 5 mg | <1% |
| Choline as bitartrate | 5 mg | <1% |
| PABA para-aminobenzoic acid | 5 mg | * |
| Boron as citrate, aspartate, glycinate | 1 mg | * |
| Advanced Male Health Blend from stinging nettle root extract, pomegranate whole fruit extract, American/panax ginseng root extract, broccoli plant extract, ashwagandha root extract, pumpkin seed powder, rhodiola rosea root extract, saw palmetto berry extract, turmeric root extract | 100 mg | * |
| Organic Whole Food Vegetable Blend from organic barkey grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse | 5 mg | * |
|
*Daily Value Not Established ***Percent Daily Values are based on a 2,000 calorie diet |
||
Other Ingredients
Kosher vegetable capsules, vegetable cellulose, stearic acid, vegetable magnesium stearate.
Does Not ContainMilk, egg, fish, crustacean shellfish, tree nuts, peanuts, wheat, soybeans, gluten, sugar and GMOs.
Warning
Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Caution If you are on blood thinning medication, this product is not recommended. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
ÂDisclaimer
While HiLife Vitamins strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HiLife Vitamins.



