
Product Overview : Seeking Health, Multivitamin One, 45 Vegetarian Capsules
- Dietary Supplement
- Seeking Health. Believe in Better™
- AlbionMinerals
- MecobalActive
- LifePQQ™
- Quatrefolic®
A well-tolerated, one capsule per day multivitamin with a B complex, minerals and antioxidants.
Multivitamin One provides a potent blend of your vitamins and minerals.
As needed, take 1 capsule with breakfast or lunch. Capsules may be opened and contents emptied into a bite of food or drink. Do note take within 6 hours of bedtime as it may interfere with sleep. Use as directed by your healthcare professional.
Vegetarian capsule (hypromellose and water), microcrystalline cellulose, ascorbyl palmitate, and silica.
Does not contain: Dairy, eggs, fish, shellfish, tree nuts, peanuts, wheat, sesame, gluten, GMO, artificial colors, or artificial flavors.
Keep closed in a cool, dry place out of reach by children.
Consult with your healthcare professional prior to use.
Do not use if inner tamper seal is damaged.
| Supplement Facts | ||
| Serving Size: 1 Capsule | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as beta-carotene and retinyl palmitate) | 750 mcg RAE | 83% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
| Thiamin (as thiamine hydrochloride) | 25 mg | 2,083% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 5 mg | 385% |
| Niacin | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal 5'phosphate) | 20 mg | 1,176% |
| Folate[as Quatrefolic® (6S)-5-methyltetrahydrofolate, glucosamine salt, and calcium folinate] |
680 mcg DFE (400 mcg) | 170% |
| Vitamin B12 (as MECOBALACTIVE® methylcobalamin and adenosylcobalamin) | 26 mcg | 1,083% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 1,000% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Zinc (as Zinc Bisglycinate Chelate) (Albion®) | 10 mg | 91% |
| Selenium (as SelenoExcell® High Selenium Yeast) |
75 mcg | 136% |
| Manganese (as Manganese Bisglycinate Chelate) (Albion®) |
1 mg | 43% |
| Chromium (as Chromium Nicotinate Glycinate Chelate) (Albion®) |
200 mcg | 571% |
| Molybdenum (as Molybdenum Glycinate Chelate) (Albion®) | 75 mcg | 167% |
| Inositol | 50 mg | * |
| SOD (Superoxide Dismutase) [from Melon (cucumis melo) Extract] (Extramel®) | 100 IU | * |
| Mixed Tocopherols | 5 mg | * |
| Lutein [from marigold extract (Tagetes erecta) (flowers)] |
3 mg | * |
| Boron (as Bororganic Glycine) (Albion®) | 1 mg | * |
| LifePQQ™ (as Pyrroloquinoline Quinone Disodium Salt) | 1 mg | * |
| Vitamin K2 (as menaquinone-7) | 100 mcg | * |
| *Daily Value (DV) not established. | ||



