
Description
- Advanced Nutrition by Zahler
- All-In-One Prenatal Care for Mother & Baby
- Women's Health
- Feel Better, Everyday
- Dietary Supplement
- Kosher Pareve
- Gluten Free
- Dairy Free
All-in-One Prenatal Care for Mother & Baby
Total One Prenatal helps provide optimum nutrition during pregnancy.
Suggested Use
Take 1 capsule daily with food, or as directed by your healthcare professional.
Other Ingredients
Hypromellose [capsule], dicalcium phosphate, ascorbyl palmitate, silicon dioxide.
Contains: Soy.
The product was manufactured in a GMP certified facility.
Warnings
Keep out of reach of children. Do not use if safety seal is damaged or missing.
Store tightly in a cool, dry place.
You may need additional supplements to support a healthy diet, consult your nutritionist for a formula that is right for you.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV* | |
Vitamin A (as beta carotene) (3500 IU) | 1050 mcg | 81% |
Vitamin C (as ascorbic acid) | 100 mg | 83% |
Vitamin D (Cholecalciferol)(1000 IU) | 25 mcg | 167% |
Vitamin E (as d-alpha tocopherol succinate)(45 IU) | 30.15 mg | 150% |
Thiamin (as Thiamine HCI) | 2.25 mg | 161% |
Riboflavin | 2.5 mg | 156% |
Niacin (as niacinamide) | 20 mg | 111% |
Vitamin B6 (as pyridoxine HCI) | 5 mg | 250% |
Folate | 1,333.33 mcg DFE (800 mcg Folic Acid) | 222% |
Vitamin B12 (as methylcobalamin) | 15 mcg | 536% |
Biotin | 300 mcg | 857% |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 143% |
Calcium (as Calcium Carbonate & as Calcium Citrate) | 25 mg | 2% |
Iron (as Ferrochel) | 30 mg | 111% |
Iodine (from kelp) | 75 mcg | 26% |
Magnesium (as Magnesium Amino Acid Chelate) | 12.5 mg | 3% |
Zinc (as Zinc Amino Acid Chelate) | 15 mg | 115% |
Selenium (as L-Selenomethionine) | 15 mcg | 21% |
Copper (as Copper Oxide) | 1.5 mcg | 115% |
Manganese (as Manganese Amino Acid Chelate) | 1 mg | 38% |
Chromium (as chromium picolinate) | 25 mcg | 56% |
Potassium (as Potassium Amino Acid Chelate) | 3 mg | <1% |
* Daily Value is based on a 2,000 calorie diet. |