Plant 1 tree
Offset 1kg CO2
Rescue 1 plastic bottle
Checkout safely using your preferred payment method
Supplement Facts | ||
Serving Size: Two Scoops (51.2 g) | ||
Servings Per Container: 21 | ||
Two Scoops (51.2 g) Contain: | % DV | |
Calories | 170 | |
Calories from Fat | 25 | |
Total Fat | 3.5 g | 5%* |
Saturated Fat | 2 g | 10%* |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | 2 g | 7%* |
Sugars | 5 g | ** |
Protein | 20 g | 40%* |
Vitamin A (3,000 IU/900 mcg RAE as Beta Carotene and 2,000 IU/600 mcg RAE as Palmitate) | 1.5 mg | 167% |
Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
Vitamin D (as Vitamin D3) (400 IU) | 10 mcg | 50% |
Vitamin E (110 IU / 73.9 mg as d-Alpha Tocopherol and 10 IU / 6.7 mg as d-Alpha Tocopherol from 88.7 mg Mixed Tocopherols) (100 IU) | 80.6 mg | 537% |
Thiamin (as Thiamin HCI) | 12 mg | 800% |
Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | 294% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 190% |
Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | 500% |
Folate (as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 300 mcg | 75% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 833% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
Calcium (as Calcium Citrate) | 300 mg | 30% |
Iron | 7 mg | 39% |
Magnesium (as Magnesium Citrate) | 150 mg | 38% |
Zinc (as TRAACS Zinc Bisglycinate Chelate) †† | 10 mg | 67% |
Selenium (as L-Selenomethionine) | 70 mcg | 100% |
Manganese (as TRAACS Manganese Bisglycinate Chelate)†† | 1.5 mg | 75% |
Chromium (as TRACCS Chromium Nicotinate Glycinate Chelate)†† | 100 mcg | 83% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate)†† | 50 mcg | 67% |
Sodium | 360 mg | 15% |
Potassium (as Potassium Citrate) | 100 mg | 2% |
Proprietary Blend††† | 26 g | |
Pea Protein Isolate | ** | |
Rice Protein | ** | |
Glycine†††† | 1.65 g | ** |
Medium Chain Triglycerides (MCTs) | 1.5 g | ** |
L-Glutamine†††† | 500 mg | ** |
L-Lysine (as L-Lysine Monohydrochloride)†††† | 500 mg | ** |
Curcumin Phytosome††††† (Curcuma longa extract (root) / Phosphatidylcholine complex) | 400 mg | ** |
Milk Thistle Extract (fruit) (Silybum marianum) | 250 mg | ** |
Taurine†††† | 110 mg | ** |
Methyl Sulfonyl Methane (MSM) | 100 mg | ** |
Grape Seed Phytosome††††† (Vitis vinifera extract / Phosphatidylcholine complex) | 50 mg | ** |
Green Tea Phytosome††††† (Camellia sinensis extract (leaf) / Phosphatidylcholine complex) | 50 mg | ** |
Betaine Anhydrous (Trimethylglycine) | 50 mg | ** |
N-Acetyl-L-Cysteine†††† | 50 mg | ** |
Choline Citrate | 30 mg | ** |
Sulforaphane Glucosinolate (from Broccoli extract (seed) (Brassica oleracea italica))†††††† | 30 mg | ** |
Glutathione (Reduced)†††† | 25 mg | ** |
Boron (as Bororganic Boron Glycinate Complex)††††††† | 100 mcg | ** |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta) | 60 mcg | ** |
Vanadium (as Vanadium Citrate) | 50 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. †This product uses Gnosis S.p.A's L-5-Methyltetrahydrofolic Acid, Glucosamine Salt (Quatrefolic). ††This product uses Albion's TRAACS Chromium Nicotinate Glycinate Chelate, Manganese Bisglycinate Chelate, Molybdenum Glycinate Chelate, and Zinc Bisglycinate Chelate. †††VegaLite, Thorne's trade name for proprietary pea / rice protein blend. ††††Added Amino Acid †††††This product uses Indena S.p.A.'s green tea phytosome (Greenselect), grapeseed phytosome (Leucoselect), and curcumin phytosome (Meriva). ††††††The extraction of glucosinolates from cruciferous seeds is protected by U.S. Patent No. 5,725,895. The use of this product is protected by U.S. Patent Nos. 5,968,505 and 5,968,567. †††††††This product uses Albion's Bororganic Boron Glycinate Complex |
We’ve partnered with Greenspark to support vetted climate-positive projects around the world that reduce global greenhouse gas emissions. Our projects are in line with the UN Framework Convention on Climate Change, ensuring that we maximise both our environmental and social footprints simultaneously.
Read more about this project, click here.We’re fighting plastic pollution by ethically recovering & recycling ocean-bound plastic. Together with Greenspark, we’re working to prevent ocean bound plastics from reaching our waterways, and reducing the need for new plastic by providing a recycled alternative while supporting local communities economically.
Read more about this project, click here.We're restoring mangrove forests in Mombasa, Kenya by planting a variety of native species, ensuring the greatest benefit to the environment possible. The project also supports the local community with fair wages, access to healthcare and insurance so that the benefits extend.
Read more about this project, click here.Customers also like
Microbiome Labs, Mega SporeBiotic, 60 Capsules
Berkeley Life Professional, Nitric Oxide Support, 60 Capsules
Thorne Research, Mediclear-Sgs - Chocolate, 40.3 Oz