
Supplement Facts | ||
Serving Size: One Gelcap | ||
Each Gelcap Contains: | %DV | |
Vitamin E (as d-Alpha Tocopherol from 1,000 mg Mixed Tocopherols) (500 IU) | 335 mg AT | 2,233% |
Daily Value (DV) |
Typical profile of Ultimate-E: | |
d-Alpha tocopherol (500 IU) | 335 mg AT |
Beta tocopherol | 9-11 mg |
Gamma tocopherol | 400 - 450 mg |
Delta tocopherol | 140 - 190 mg |
Beta, Gamma, and Delta tocopherols do not have recognized IU equivalents. Beta, Gamma, and Delta tocopherols vary slightly with this natural product which is weight-adjusted to achieve 500 IU d-alpha tocopherol. |