
Thorne Research, Mediclear-Sgs - Vanilla, 37.8 Oz
Supplement Facts | ||
Serving Size: Two Scoops (51 g) | ||
Servings Per Container: 21 | ||
Two Scoops (51 g) Contain: | % Daily Value | |
Calories | 190 | |
Total Fat | 5 g | 6%* |
Saturated Fat | 2 g | 10%* |
Total Carbohydrate | 10 g | 4%* |
Dietary Fiber | 1 g | 4%* |
Total Sugars | 5 g | ** |
Includes 5 g Added Sugars | 10%* | |
Protein | 20 g | 40%* |
Vitamin A (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.05 mg | 117% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as Vitamin D3)(400 IU) | 10 mcg | 50% |
Vitamin E (76.4 mg as d-alpha Tocopherol and 4.2 mg as d-Alpha Tocopherol from 52 mg Mixed Tocopherols) | 80.6 mg | 536% |
Thiamin (as thiamin HCI) | 12 mg | 1,000% |
Riboflavin (as riboflavin 5'-Phosphate Sodium) | 5 mg | 385% |
Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | 238% |
Vitamin B6 (as Pyridoxal 5' - Phosphate) | 10 mg | 588% |
Folate (300 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 500 mcg DFE | 125% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 2,083% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 1,000% |
Choline (as Choline Citrate) | 11 mg | 2% |
Calcium (as Calcium Citrate) | 300 mg | 23% |
Iron | 5 mg | 28% |
Magnesium (as Magnesium Citrate) | 150 mg | 36% |
Zinc (as TRAACS Zinc Bisglycinate Chelate)†† | 10 mg | 91% |
Selenium (as L-Selenomethionine) | 70 mcg | 127% |
Manganese (as TRAACS Manganese Bisglycinate Chelate)†† | 1.5 mg | 65% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate)†† | 100 mcg | 286% |
Molybdenum (as TRAACS Molybdenum Glycinate Chelate)†† | 50 mcg | 111% |
Sodium (as Sodium Chloride and Sodium Citrate) | 200 mg | 9% |
Potassium (as Potassium Citrate) | 100 mg | 2% |
Proprietary Blend††† | 25.53 g | |
Pea Protein Isolate | ** | |
Rice Protein | ** | |
Glycine†††† | 1.65 g | ** |
Medium Chain Triglycerides (MCTs) | 1.5 g | ** |
L-Glutamine†††† | 500 mg | ** |
L-Lysine (as L-Lysine Monohydrochloride)†††† | 500 mg | ** |
Curcumin Phytosome††††† (Curcuma longa extract (root)/Phospholipid complex from Sunflower) | 400 mg | ** |
Milk Thistle extract (fruit) (Silybum marianum) | 250 mg | ** |
Taurine†††† | 110 mg | ** |
Methyl Sulfonyl Methane (MSM) | 100 mg | ** |
Grape Seed Phytosome††††† (Vitis vinifera extract / Phospholipid complex) | 50 mg | ** |
Green Tea Phytosome††††† (Camellia sinensis extract (leaf) / Phospholipid complex from Sunflower) | 50 mg | ** |
Betaine Anhydrous (Trimethylglycine) | 50 mg | ** |
N-Acetyl-L-Cysteine†††† | 50 mg | ** |
Sulforaphane Glucosinolate (from Broccoli extract (seed) (Brassica oleracea italica) †††††† | 30 mg | ** |
Glutathione (Reduced)†††† | 25 mg | ** |
Boron (as Bororganic Boron Glycinate Complex)†††††† | 100 mcg | ** |
Lustein (from Aztec Marigold extract (flower) (Tagetes erecta) | 60 mcg | ** |
Vanadium (as Vanadium Citrate) | 50 mcg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. |