Product Overview : Source Naturals, Women's Life Force Multiple, 90 Tablets
- BioAlign®
- Dietary Supplement
3 tablets 1 to 2 times daily with meals. This product is intended for women.
Not for use by men or those taking any form of prescription nitrate such as nitroglycerin. If you are pregnant, may become pregnant, breastfeeding, or if you are diabetic, have a blood coagulation disorder, or are regularly taking any drug such as acetaminophen, warfarin (Coumadin®), or heparin, consult your physician before using this product. Men should take Men's Life Force® Multiple or Life Force® Multiple.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrates | 1 g | <1 %* |
Vitamin A (as beta-carotene 3,000 mcg & palmitate 750 mcg) | 3,750 mcg | 417 % |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 556 % |
Vitamin D-3 (as cholecalciferol) | 10 mcg | 50 % |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893 % |
Vitamin K-1 (as phytonadione) | 120 mcg | 100% |
Thiamin (vitamin B-1) | 50 mg | 4,167 % |
Riboflavin (vitamin B-2) | 50 mg | 3,846 % |
Niacin (as niacinamide 35 mg & niacin 15 mg) | 50 mg | 314 % |
Vitamin B-6 (as pyridoxine HCI & pyridoxal-5'-phosphate [Coenzymated™]) | 50 mg | 2,941 % |
Folate (as folic acid & calcium folinate) (400 mcg folic acid) | 680 mcg DFE | 170 % |
Vitamin B-12 (as methylcobalamin) | 200 mcg | 8,333 % |
Biotin | 400 mcg | 1,333 % |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 1,100 % |
Choline (as bitartrate) | 50 mg | 9% |
Calcium (as calcium carbonate & dicalcium malate) | 200 mg | 15 % |
Iron (as Ferrochel® ferrous bis-glycinate chelate) | 6 mg | 33 % |
Iodine (as potassium iodide) | 100 mcg | 67 % |
Magnesium (as magnesium amino acid complex, oxide & succinic acid complex) | 200 mg | 48 % |
Zinc (as zinc methionine sulfate complex [OptiZinc®] & citrate) | 15 mg | 136 % |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 182 % |
Copper (as copper citrate) | 1 mg | 111 % |
Manganese (as manganese citrate) | 3 mg | 130 % |
Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 100 mcg | 286 % |
Molybdenum (as molybdenum amino acid complex) | 100 mcg | 222 % |
Sodium | 10 mg | <1% |
Potassium (as potassium citrate) | 50 mg | 1 % |
N-Acetyl Cysteine | 100 mg | † |
N-Acetyl D-Glucosamine | 100 mg | † |
Horsetail Aerial Parts Ext. | 100 mg | † |
Cranberry Fruit | 100 mg | † |
Green Tea Leaf Extract | 75 mg | † |
gamma-Vitamin E Complex | 67 mg | † |
Silymarin (from milk thistle seed ext.) | 60 mg | † |
Bromelain | 60 mg | † |
Inositol | 50 mg | † |
Butcher's Broom Root | 50 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
DMAE (as bitartrate) | 30 mg | † |
Grape Seed Ext. (Proanthodyn™) | 30 mg | † |
Guggul Gum Extract | 30 mg | † |
MSM (Methylsulfonylmethane) | 25 mg | † |
Hawthorn Berry Ext. | 25 mg | † |
N-Acetyl-L-Tyrosine | 25 mg | † |
Quercetin | 25 mg | † |
Turmeric Rhizome Extract | 25 mg | † |
Coenzyme Q10 | 20 mg | † |
Ginkgo Leaf Extract | 20 mg | † |
Diindolylmethane (DIM) | 20 mg | † |
Bilberry Fruit Extract | 15 mg | † |
Tocotrienol Complex (EVNolmax™) | 10 mg | † |
Rutin | 5 mg | † |
Black Pepper Fruit Ext. (BioPerine®) | 3 mg | † |
Lycopene | 3 mg | † |
Boron (as boron amino acid complex) | 2 mg | † |
Lutein | 2 mg | † |
Astaxanthin | 100 mcg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value not established. |
Stearic acid, modified cellulose gum, silica, acacia gum and magnesium stearate.
Contains soy, and shellfish (shrimp, crab, & lobster).