Plant 1 tree
Product Overview : Solaray, Once Daily, Prenatal Multivitamin, 90 VegCaps
- Est. 1973
- +Digestion Aid
- Dietary Supplement
- Lab Verified
- With DHA
- With Iron
Prenatal Multivitamin: Essential vitamins, chelated minerals for enhanced absorption, and a whole food base make this prenatal vitamin the perfect choice for expectant mothers seeking a full-spectrum multivitamin to help support overall wellness for mom and baby.
Your Healthy Baby: Our powerful prenatal vitamins with DHA and Folic Acid are intended to help support your baby’s developing brain.
Morning Comfort: Designed to make mornings more comfortable, our prenatal multi includes our Morning Ease Blend of Ginger, Peppermint, and Red Raspberry Leaf that may help soothe the stomach & support digestion.
Use only as directed. Take 1 VegCap daily with a meal or glass of water.
Vegetable cellulose capsule, cellulose, magnesium stearate and silica.
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Not for use by persons under the age of 18. In case of accidental overdose, call a doctor or poison control center immediately. Folate intake should not exceed 1,000 mcg for pregnant women.
Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 1 VegCap | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as Natural Beta Carotene) | 2,280 mcg RAE | 175% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 100 mg | 83% |
Vitamin D (as Cholecalciferol) (D-3) | 25 mcg | 167% |
Vitamin E (as Natural-Source d-Alpha Tocopherol Succinate) | 38 mg | 200% |
Thiamine (as Thiamine Mononitrate) (B-1) | 3.4 mg | 243% |
Riboflavin (B-2) | 4 mg | 2250% |
Niacin (as Niacinamide) (B-3) | 40 mg | 222% |
Vitamin B-6 (as Pyridoxine HCl) | 5 mg | 250% |
Folate | 800 mcg DFE (470 mcg folic acid) | 133% |
Vitamin B-12 (as Cyanocabalamin) | 16 mcg | 571% |
Biotin | 600 mcg | 1,714% |
Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 286% |
Choline (from Choline Bitartrate) | 3.9 mg | <1% |
Calcium (as Calcium Asporotate™** Pantothenate) | 10 mg | <1% |
Iron (as Ferrous Fumarate) | 30 mg | 111% |
Iodine (from Potassium Iodide) | 150 mcg | 52% |
Magnesium (as Magnesium Asporotate™**) | 5 mg | 1% |
Zinc (as Zinc Asporotate™**) | 15 mg | 115% |
Selenium (as Selenomethionine) | 200 mcg | 286% |
Copper (as Copper Asporotate™**) | 2 mg | 154% |
Manganese (as Manganese Asporotate™**) | 1 mg | 38% |
Chromium (as Chromium Asporotate™**) | 200 mcg | 444% |
Potassium (as Potassium Asporotate™**) | 5 mg | |
Inositol | 10 mg | * |
DHA (Docosahexaenoic Acid) (as microalgal oil) (milk, soy) | 2.5 mg | * |
Morning Ease™ Blend Ginger (Zingiber officinale) (root), Peppermint (Mentha x piperita) (aerial), Red Raspberry (Rubus idaeus) (leaf) |
60 mg | * |
Whole Food Base Tomato, Broccoli, Carrot, Whole Rice Concentrate |
16 mg | * |
* Daily Value not established. **Asporotate denotes Aspartate, Citrate, Orotate. |