
Product Overview : Renew Life, Ultimate Flora Women's Once Daily Probiotic, 65 Billion CFU, 30 Acid Resistant Vegan Capsules
Description:
- 26 probiotic strains designed to support digestive, immune, and vaginal health*
- 65 billion live cultures for comprehensive daily probiotic support*
- Formulated to promote gut balance and overall well-being*
- Acid resistant vegan capsules ensure probiotics reach the intestines alive*
- No refrigeration required; free of gluten, dairy, and soy
Renew Life Ultimate Flora™ Women’s Once Daily Probiotic is a potent formula delivering 65 billion live cultures from 26 probiotic strains. Designed specifically for women, it supports digestive balance, immune health, and vaginal wellness.*
Suggested Use:
For best results, take one acid resistant vegan capsule daily, with or without food.
Other Ingredients:
Vegan Capsule (Acid Resistant) (Cellulose, Gellan Gum).
Free of: Gluten, Dairy, SoyWarnings:
Keep out of reach of children. Do not use if safety seal under cap is broken or missing. Consult your physician prior to taking this or any product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use if any adverse reactions occur.
| Supplement Facts | ||
| Serving Size: 1 Acid Resistant Vegan Capsule | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Ultimate Flora™ Women’s Once Daily 65 Billion Blend | 155 mg | ** |
| Bifidobacterium lactis (5 diverse strains) | ||
| Bifidobacterium longum | ||
| Bifidobacterium breve | ||
| Bifidobacterium bifidum | ||
| Total Bifidobacterium Cultures | 32.5 Billion CFU | |
| Lactobacillus plantarum (2 diverse strains) | ||
| Lactobacillus acidophilus (3 diverse strains) | ||
| Lactobacillus rhamnosus | ||
| Lactobacillus rhamnosus GG | ||
| Lactobacillus reuteri | ||
| Lactobacillus fermentum | ||
| Lactobacillus jensenii | ||
| Lactobacillus gasseri | ||
| Lactobacillus paracasei | ||
| Lactobacillus casei | ||
| Lactobacillus crispatus | ||
| Lactobacillus brevis | ||
| Lactobacillus salivarius | ||
| Streptococcus thermophilus | ||
| Lactobacillus bulgaricus | ||
| Total Lactobacillus and Streptococcus Cultures | 32.5 Billion CFU | |
| Total Probiotic & Postbiotic Cultures | 65 Billion CFU | |
| Organic Probiotic Fiber Blend (Organic Acacia Fiber, Organic Rice Fiber, Organic Rice Extract Blend, Organic Oat Hull Fiber) | 100 mg | ** |
| **Daily Value (DV) not established | ||
While HiLife Vitamins strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending updates on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed.