
Product Overview : Pure Encapsulations, Women's Nutrients 40+, 180 Capsules
- Multivitaiman/Mineral Complex For Women Over 40
- Non-GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten-Free by The Gluten-Free Certification Organization
- Metafolin®
- ChromeMate®
- HMRlignan™
- CranMax®
- OPTISHARP®
- FloraGLO®
Focusing on daily health is an essential part of staying well, and women have specific nutrition needs that we address in our Women’s Nutrients 40+.
Our Women’s over 40 multivitamin and mineral complex is designed to support healthy blood vessel function for optimal cardiovascular health, breast cell health, eye integrity and urinary tract health. It also helps to moderate occasional stress.
As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
Vegetarian capsule (cellulose, water), ascorbyl palmitate, cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin.
Store in a cool, dry place.
Take with food. If you have liver problems, consult your health professional before use. Vitamin K may be contraindicated with Coumadin (Warfarin). If you are pregnant, feeding a baby your breastmilk, taking any medication, or have any health condition, consult your healthcare practitioner before use. Discontinue use and consult your healthcare practitioner if any adverse reactions occur.
Keep out of the reach of children.
Use only if safety seal is intact.
Contents may not fill package in order to accommodate required labeling. Please rely on stated quantity.
| Supplement Facts | ||
| Serving Size: 3 capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as beta-carotene) | 1,125 mcg | 125% |
| Vitamin C (as ascorbic acid) | 125 mg | 139% |
| Vitamin D (as cholecalciferol) (D3) | 12.5 mcg (500 IU) | 63% |
| Vitamin E (as d-alpha tocopherol succinate) | 34 mg | 223% |
| Vitamin K (as vitamin K1) | 50 mcg | 42% |
| Thiamin (as thiamin HCl) (B1) | 12.5 mg | 1,.042% |
| Riboflavin (as vitamin B2 and 28% riboflavin 5'phosphate (activated B2)) | 17.4 mg | 1,335% |
| Niacin (as niacin and 67% niacinamide) | 37.5 mg | 234% |
| Vitamin B6 (as pyridoxine HCl and 40% pyridoxal 5' phosphate (activated B6)) | 10.4 mg | 612% |
| Folate (as Metafolin®, L-5-MTHF) | 667 mg (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 1,000 mcg | 3,333% |
| Pantothenic acid (as calcium pantothenate) (B5) | 25 mg | 500% |
| Choline (as choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium citrate) | 200 mg | 15% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium citrate) | 50 mg | 12% |
| Zinc (as zinc citrate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Manganese (as manganese citrate) | 1 mg | 43% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Potassium (as potassium citrate) | 49 mg | 1% |
| Boron (as boron glycinate) | 1 mg | * |
| Vanadium (as bis-glycinato oxo vanadium) | 50 mcg | * |
| Proprietary mixed carotenoid blend (as lutein, lycopene,zeaxanthin) | 212 mcg | * |
| Inositol | 62.5 mg | * |
| Alpha lipoic acid | 62.5 mg | * |
| Cranberry (Vaccinium macrocarpon) concentrate (fruit) | 50 mcg | * |
| FloraGlo® lutein | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| HMRlignan™ (containing 7-hydroxymatairesinol)(from Norway spruce knot wood) | 5 mg | * |
| Green tea (camellia sinensis) leaf (standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | 50 mg | * |
| Turmeric (curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 50 mg | * |
| Calcium-d-glucarate | 25 mg | * |
| Red wine (vitis vinifera) concentrate (whole grape) (standardized to contain 25% total polyphenols) | 50 mg | * |
| Grape (vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | * |
| Pomegranate (punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) | 25 mg | * |
| Rhodiola (rhodiola rosea) extract (root) (standardized to contain 3% total rosavins and min. 1% salidroside) |
50 mg | * |
| Lemon balm (melissa officinalis) extract (leaf) (standardized to contain 5% rosmarinic acid) |
25 mg | * |
| MacularSynergy Complex | ||
|
BreastHealth Plus | ||
| Cardio Polyphenol Complex | ||
| StressCalm Blend | ||
| *Daily Value (DV) not established. | ||



