Pure Encapsulations Polyphenol Nutrients Description
-
With Metafolin® L-5-MTHF
-
Hypo-Allergenic Dietary Supplement
Packed with flavonoids and phenolic compounds from a unique blend of olive fruit, grape seed, pomegranate, green tea, quercetin and blueberry, this formula offers powerful overall cellular protection. It also contains the protective nutrients alpha lipoic acid, NAC, inositol and choline to complement the neural, cognitive, cardiovascular, liver and skin health properties of this diverse profile. Furthermore, Polyphenol Nutrients provides the advanced mineral delivery systems and active vitamin cofactors found in Nutrient 950® and UltraNutrient® for optimal bioavailability and utilization. As part of a well-balanced diet that is low in saturated fat and cholesterol, folic acid, vitamin B6 and vitamin B12 may reduce the risk of vascular disease.††FDA evaluated the above claim and found that while it is known that diets low in saturated fats and cholesterol reduce the risk of heart disease and other vascular diseases, the evidence in support of the above claim is inconclusive.
Polyphenol Nutrients is a nutrient dense multivitamin and mineral formula enhanced with an exceptional combination of polyphenols and specialized compounds for extensive physiological protection.
Recommendations: As a dietary supplement, take 4-6 capsules daily, in divided doses, with meals.
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 7500 IU | 150% |
Vitamin C (as ascorbic acid) | 500 mg | 833% |
Vitamin D (as cholecalciferol) (D3) | 800 IU | 200% |
Vitamin E (as d-alpha tocopherol succinate) | 100 IU | 333% |
Thiamin (as thiamin HCl) (B1) | 50 mg | 3,333% |
Riboflavin (vitamin B2) | 25 mg | 1,471% |
Niacin (as niacin and 67% niacinamide) | 75 mg | 375% |
Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 625% |
Folate (as Metafolin©, L-5-MTHF) | 800 mcg | 200% |
Vitamin B12 (as methylcobalamin) | 500 mg | 8,333% |
Biotin | 800 mcg | 267% |
Pantothenic Acid (as calcium pantothenate) (B5) | 50 mg | 500% |
Calcium (as calcium citrate) | 300 mg | 30% |
Iodine (as potassium iodide) | 200 mcg | 133% |
Magnesium (as magnesium citrate) | 150 mg | 38% |
Zinc (as zinc picolinate) | 15 mg | 100% |
Selenium (as selenomethionine) | 200 mcg | 286% |
Copper (as selenomethionine) | 200 mcg | 100% |
Manganese (as manganese aspartate) | 2 mg | 250% |
Chromium (as chromium picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum aspartate) | 100 mcg | 133% |
Potassium (as potassium aspartate) | 99 mg | 3% |
Boron (as boron glycinate) | 2 mg | * |
Vanadium (as vanadium aspartate) | 100 mcg | * |
Lutein | 6 mg | * |
Zeaxanthin | 1 mg | * |
Choline Bitartrate | 100 mg | * |
Inositol | 125 mg | * |
Ascorbyl Palmitate (fat-soluble vitamin C) | 120 mg | * |
Riboflavin 5' phosphate (activated B2) | 12.5 mg | * |
Pyridoxal 5' Phosphate (activated B6) | 12.5 mg | * |
N-Acetyl L-Cysteine (free form) | 100 mg | * |
Alpha-Lipoic Acid (thioctic acid) | 100 mg | * |
Quercetin | 50 mg | * |
Blueberry (vaccinium angustifolium extract (fruit) | 100 mg | * |
Olive (olea europaea l.) extract (fruit) | 50 mg | * |
Pomegranate (punica granatum l.) extract (fruit) | 100 mg | * |
Grape (vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) |
50 mg | * |
Green Tea (camellia sinensis) extract (leaf) | 100 mg | * |
Mixed Carotenoids (as lutein, lycopene, zeaxanthin) | 425 mcg | * |