Dr. William Stone, DC, CHHC
Certified Nutritional Consultant
Iris Analysis Practitioner | Holistic Health Expert
This is a professional-grade product. Purchase requires prior guidance from a qualified healthcare practitioner or a consultation with one of ours.
If you’ve already been advised to use this product, are currently taking it, or have worked with a practitioner before, simply log in or create an account to continue.
To schedule a consultation with our very own Dr. William Stone or
Maria Tabone,
please call 1-800-622-8877 ext. 1 for assistance.
Certified Nutritional Consultant
Iris Analysis Practitioner | Holistic Health Expert
Integrative Nutritionist | Functional Nutrition Coach
Ayurveda Practitioner | Herbalist

Lack of sleep, too much stress, poor nutrition and prescription medications can draw on energy reserves, using them up faster than they can be replenished. Even the vital biologic systems can create an energy deficit that needs to be restored.
Based on peer-reviewed, double-blind research, MitoCORE® Protein Blend provides a unique blend of acetyl L-carnitine, alpha lipoic acid and N-acetyl cysteine. All have been shown to support immune function and energy output. MitoCORE® Protein Blend also includes key micronutrients and phytonutrients, including green tea, broccoli seed extract and resveratrol, to protect the mitochondria and continually recharge the cycle of energy production. The protein addition allows an ease of nutrition for those with immune challenges. MitoCORE® Protein Blend is available in delicious strawberry and lemon flavors.
Mix 1 scoop of MitoCORE® Protein Blend with 8-10 ounces of the beverage of your choice to the desired thickness, once daily or as recommended by your health care professional.
Do not exceed recommended dose.If you are pregnant or nursing, consult your physician before taking this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place. Do not use if product has been opened or tampered with in any way
| Supplement Facts | ||
|
Serving Size: 1 Scoop (29.6 Grams) Servings Per Container: 14 |
||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 3 g | 4%* |
| Saturated Fat | 2.5 g | 13% |
| Total Carbohydrate | 7 g | 3% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 3 g | ** |
| Includes 2 g Added Sugars | 4% | |
| Protein | 15 g | 30% |
| Vitamin A (from 5,000 IU as Natural Beta Carotene) | 1,500 mcg | 167% |
|
Vitamin C (as Calcium Ascorbate USP) |
250 mg | 278% |
| Vitamin D (D3 as Cholecalciferol) | 25 mcg | 125% |
| Thiamin (Vitamin B1) (from Thiamine Hydrochloride USP) | 15 mg | 1,250% |
| Riboflavin (Vitamin B2 USP) | 15 mg | 1,154% |
| Niacin (as Niacinamide USP) | 15 mg | 94% |
| Vitamin B6 (as Pyridoxine Hydrochloride USP) | 15 mg | 882% |
| Folate (from 800 mcg Quatrefolic (6S)-5-Methyltetrahydrofolic acid glucosamine salt) | 1,360 mcg DFE | 340% |
| Vitamin B12 (as Methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 50 mcg | 167% |
| Pantothenic Acid (as d-Calcium Pantothenate USP) | 15 mg | 300% |
| Choline (as Choline Bitartrate) | 15 mg | 3% |
| Calcium (as Calcium Citrate USP, Calcium Ascorbate USP) | 75 mg | 6% |
| Iron | 0.4 mg | 2% |
| Iodine (from Potassium Iodide) | 37 mcg | 25% |
| Magnesium (as DiMagnesium Malate) | 75 mg | 18% |
| Zinc (as TRAACS Zinc Bisglycinate Chelate) | 5 mg | 45% |
| Selenium (as Selenium Glycinate Complex) | 75 mcg | 136% |
| Manganese (as TRAACS Manganese Bisglycinate Chelate) | 1 mg | 43% |
| Chromium (as O-polynicotinate) | 50 mcg | 143% |
| Sodium | 40 mg | 2% |
| Potassium (as Potassium Citrate USP) | 30 mg | <1% |
| Rice Protein | 18.8 g | ** |
| Medium Chain Triglycerides | 1.5 g | ** |
| N-Acetyl-L-Cysteine USP | 600 mg | ** |
| Acetyl L-Carnitine Hydrochloride | 500 mg | ** |
| Alpha Lipoic Acid | 200 mg | ** |
| Malic Acid (as DiMagnesium Malate) | 185 mg | ** |
| Mixed Tocopherols | 50 mg | ** |
| Green Tea Leaf Extract (Standardized to contain 45% EGCg (Epigallocatechin gallate)) | 45 mg | ** |
| Broccoli Seed Extract (TruBroc) (Standardized to contain 13% Glucoraphanin) | 40 mg | ** |
| Inositol NF | 15 mg | ** |
| trans-Resveratrol (from Polygonum cuspidatum (Roots)) | 10 mg | ** |
|
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
||
Customers also like
Ortho Molecular, Ortho Biotic, 60 Capsules
Berkeley Life Professional, Nitric Oxide Foundation, 60 Capsules
Restorative Formulations, HTN 180 Px-Extra Strength, 60 Capsules
Microbiome Labs, MegaSporeBiotic, 60 Capsules