Product Overview : Nature’s Way, Alive! Multi With Iron, 60 Tablets
Adults take 3 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, gelatin, brown rice.
Free from gluten and artificial colors.
Do not take if you are pregnant or nursing. If you have a bleeding disorder, or if you are taking Coumadin® (warfarin) or any other medication, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin A (67% [1,809 mcg] beta carotene and 33% [891 mcg] retinyl acetate) | 2,700 mcg | 300% |
Vitamin C (ascorbic acid) | 900 mg | 1,000% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
Folate | 400 mcg DFE (418 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 100% |
Vitamin B12 (as methylcobalamin) | 80 mcg | 3,333% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 63 mg | 1,260% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 325 mg | 25% |
Iron (as ferrous bisglycinate chelate) | 18 mg | 100% |
Iodine (as potassium iodide and from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 130 mg | 31% |
Zinc (as zinc gluconate) | 11 mg | 100% |
Selenium (as L-selenomethionine) | 158 mcg | 287% |
Copper (as copper bisglycinate chelate) | 0.9 mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 5 mg | <1% |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 400 mg | ** |
Orchard Fruits™ / Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
200 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root), Coenzyme Q10 (ubiquinone 10) | 100 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellate) |
100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend: Flax Seed Powder, Sunflower Seed Powder |
100 mg | ** |
Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 60 mg | ** |
Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 35 mg | ** |
Rutin (from Sophora japonica) (flower bud) Extract | 25 mg | ** |
Lutein (from Aztec Marigold Extract) (flower) | 500 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |