Kal Enhanced Energy© Whole Food Multivitamin Description
KAL® Enhanced Energy® provides a balanced whole body approach to daily nutrition with its synergistic blend of Vitamins, Minerals and Real Food co-factors. This amazing Whole Food Multi contains 3 servings of 100% Organic Blends: Energizing Green Foods, Antioxidant Flavonoids, Immune-Enhancing Raw Mushrooms, Digestive Enzymes and Natural Carotenoids for multi-system cellular support.
Directions
Use only as directed. Take 3 vegetarian tablets daily with a meal or glass of water.
Disclaimer
These statements have not been evaluated by the FDA
Supplement Facts
Serving Size: 3 Vegetarian Tablets
Servings per Container: 60
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | 1% |
Dietary Fiber | 1 g | 4% |
Vitamin A (as 100% natural beta-carotene) | 10000 IU | 200% |
Vitamin C (as calcium ascorbate) | 1000 mg | 1,667% |
Vitamin D (as cholecalciferol) (D3) | 1000 IU | 250% |
Vitamin E (as natural source d-alpha tocopheryl succinate, tocotrienols) | 200 IU | 667% |
Vitamin K (as menaquinone-7 from natto) (K-2) | 10 mcg | 13% |
Thiamine (as HCI, cocarboxylase) (B-1) | 30 mg | 2,000% |
Riboflavin (as riboflavin, riboflavin-5-phosphate) (B-2) | 30 mg | 1,765% |
Niacin (as niacinamide) (B3) | 60 mg | 300% |
Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 30 mg | 1,500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as cal pantothenate) | 60 mg | 600% |
Calcium (as carbonate, ascorbate, citrate) | 300 mg | 30% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (from organic kelp) | 75 mcg | 50% |
Magnesium (as oxide, citrate) | 150 mg | 38% |
Zinc (as picolinate) | 15 mg | 100% |
Selenium (as selenomethionine) | 100 mcg | 143% |
Copper (as citrate) | 2 mg | 100% |
Manganese (as citrate) | 4 mg | 200% |
Chromium (as arginate) | 200 mcg | 167% |
Molybdenum (as glycinate) | 75 mcg | 100% |
Potassium (as citrate) | 50 mg | 1% |
Choline Bitartrate | 30 mg | * |
Inositol | 30 mg | * |
PABA (para-aminobenzoic acid) | 30 mg | * |
Citrus Bioflavonoid Complex (Providing orange, lemon and grapefruit bioflavonoids) | 75 mg | * |
Hesperidin | 1 mg | * |
Rutin Concentrate | 25 mg | * |
Quercetin | 25 mg | * |
Lutein (from marigold flower extract) | 4 mg | * |
Lycopene (from tomato extract) | 2 mg | * |
Zeaxanthin (from marigold flower extract) | 500 mcg | * |
RNA Concentrate (yeast) | 15 mg | * |
DNA Concentrate (yeast) | 5 mg | * |
Monolaurin (from coconut extract) | 75 mg | * |
Ecoganic™ Herbs and Superfoods: Organic Spirulina (whole), Organic Eleuthero (root), Organic Ginger (root), Organic Wheat Grass Juice, Organic Maca (root), Chlorophyllin, and Broken Cell Chlorella [Chlorella pyrenoidea] (whole) | 300 mg | * |
Ecoganic™ Veggies and Greens: Organic Spinach, Organic Carrot, Organic Kale, Organic Beet, Organic Tomato, Organic Celery, Organic Parsley, Organic Red Bell Pepper, Organic Green Bell Pepper, Organic Garlic, Organic Wheatgrass and Organic Barley Grass | 250 mg | * |
Ecoganic™ Super Fruits and Berries: Grape Seed Extract, Red Wine Extract (Supplying 20 mg Polyphenols and Proanthocyanidins (OPC) including 2 mg Trans-Resveratrol), Organic Cocoa (bean), and Organic Green Tea (leaf) | 150 mg | * |
Ecoganic™ Raw Mushrooms: (Mycelium) Organic Cordyceps, Organic Turkey Tail, Organic Maitake, Organic Reishi and Organic Agaricus | 150 mg | * |
Digestive Enzymes: Betain (HCl), Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, Lipase, Pectinase [with Phytase] and Invertase | 100 mg | * |
ActiSorb© Base (BioPerine© [black pepper extract], ginger root extract, rosemary leaf extract, turmeric root extract, cayenne extract) | 30 mg | * |
|
*Daily value not established.
Other Ingredients: Cellulose, maltodextrin, stearic acid, silica, sodium alginate, pea starch, magnesium stearate and peppermint oil.