
Product Overview : Metabolic Maintenance, The Big One® without Iron, 90 Capsules
- Dietary Supplement
The Big One® is designed for those who prefer a convenient, one-per-day multivitamin/mineral. One single capsule is packed with key nutrients at optimal levels, providing a solid framework for further individualized supplementation.
The Big One® delivers activated B vitamins and trace minerals as well as foundational amounts of antioxidants, including beta carotene and tocopherols.
As a dietary supplement, take 1 capsule daily with a meal or as directed by a healthcare practitioner.
Hydroxypropyl methylcellulose, magnesium stearate.
Contains: Soy.
If you are pregnant or lactating, have any health condition or are taking any medication, consult your healthcare practitioner before use.
Store in a cool, dry place, tightly capped, away from light. Keep out of the reach of children. Use only if safety seal is intact. Variations in product color may occur.
| Supplement Facts | ||
| Serving Size: 1 capsule | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as Beta Carotene and Palmitate) | 2400 mcg RAE | 267% |
| Vitamin C (as Calcium Ascorbate) | 100 mg | 111% |
| Vitamin D-3 (1,000 IU as Cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-Alpha Tocopheryl Acetate Succinate and Mixed Tocopherols) | 67 mg | 447% |
| Vitamin K1 | 85 mcg | 71% |
| Thiamine (as Thiamine Mononitrate) | 25 mg | 2,083% |
| Riboflavin (as Riboflavin 5'Phosphate) | 25 mg | 1923% |
| Niacin (as Niacinamide) | 100 mg NE | 625% |
| Vitamin B-6 (as Pyridoxine HCl and Pyridoxal 5' Phosphate) | 20 mg | 1,176% |
| Folate (400 mcg as L-5-Methylfolate, calcium salt) | 667 mcg DFE | 167% |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg | 4,167% |
| Biotin | 200 mcg | 667% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 10 mg | 200% |
| Iodine (as Potassium Iodide) | 100 mcg | 67% |
| Zinc (as Zinc Citrate) | 15 mg | 136% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as Copper Gluconate) | 1 mg | 111% |
| Manganese (as Manganese Glycinate) | 5 mg | 217% |
| Chromium (as Chromium Polynicotinate) | 100 mcg | 286% |
| Molybdenum (as Molybdenum Glycinate) | 50 mcg | 111% |
| Betaine HCl | 25 mg | † |
| Boron (as Boron Citrate) | 1 mg | † |
| Vanadium (as Vanadyl Sulfate) | 50 mcg | † |
| Vitamin K2 (as K2 MK-7) | 15 mcg | † |
| †Daily Value not established for this ingredient. | ||



