
Product Overview : Solgar, Formula VM-2000®, 180 Tablets
- High-potency multinutrient formula providing essential vitamins, minerals, and amino acids
- Includes antioxidant vitamins C & E, B-complex vitamins, and a broad mineral profile
- With soy protein isolate, inositol, carotenoids, and additional supportive nutrients
- Suitable for vegans and free of wheat, yeast, sugar, salt, artificial flavors, and artificial preservatives
Formula VM-2000® by Solgar® is a high-potency multinutrient complex designed to support overall health and daily nutritional needs. This formula delivers a wide spectrum of vitamins, minerals, amino acids, and specialty nutrients, including antioxidant support from vitamins C and E and a comprehensive B-complex for energy metabolism and nervous system support.
Suggested Use: As a dietary supplement for adults, take 2 tablets daily, preferably with a meal, or as directed by a healthcare practitioner.
Microcrystalline Cellulose, Vegetable Cellulose, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Vegetable Glycerin, Mannitol, Maltodextrin.
If you are pregnant, nursing, taking any medications, or have any medical condition, consult your healthcare practitioner before use. Discontinue use and consult a healthcare practitioner if any adverse reactions occur.
Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as beta-carotene) | 2,500 mcg | 278% |
| Vitamin C (as L-ascorbic acid) | 300 mg | 333% |
| Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
| Thiamin (Vitamin B-1) (as thiamin mononitrate) | 100 mg | 8,333% |
| Riboflavin (Vitamin B-2) (as riboflavin, riboflavin-5-phosphate) | 100 mg | 7,692% |
| Niacin (as niacinamide) | 100 mg | 625% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
| Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% |
| Vitamin B-12 (as cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 2,000% |
| Choline (as choline bitartrate) | 41 mg | 7% |
| Calcium (as calcium citrate, carbonate, glycinate amino acid chelate†) | 128 mg | 10% |
| Iron (as bisglycinate chelate††) | 10 mg | 56% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, citrate, glycinate amino acid chelate†) | 64 mg | 15% |
| Zinc (as zinc oxide, glycinate amino acid chelate†) | 15 mg | 136% |
| Selenium (as L-selenomethionine) | 25 mcg | 45% |
| Copper (as glycinate amino acid chelate†) | 1.5 mg | 167% |
| Manganese (as manganese gluconate, glycinate amino acid chelate†) | 2 mg | 87% |
| Chromium (as chromium picolinate) | 25 mcg | 71% |
| Soy Protein Isolate (providing a spectrum of amino acids) | 196 mg | * |
| Inositol | 100 mg | * |
| Betaine HCl | 25 mg | * |
| Soy Lecithin | 20 mg | * |
| L-Ornithine HCl | 6 mg | * |
| L-Glutathione | 5 mg | * |
| L-Taurine | 5 mg | * |
| Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 14 mcg | * |
| *Daily Value (DV) not established. | ||



