
Product Overview : Renew Life, Ultimate Flora Men's Once Daily Probiotic, 65 Billion CFU, 30 Delayed Release Vegan Capsules
Description:
- 31 probiotic strains formulated to support men’s digestive, immune, and colon health*
- Delivers 65 billion live cultures per serving for optimal gut balance*
- Includes clinically studied Lactobacillus and Bifidobacterium strains*
- Acid resistant vegan capsules protect probiotics from stomach acid*
- No refrigeration required; free of gluten, dairy, and soy
Renew Life Ultimate Flora™ Men’s Once Daily Probiotic provides 65 billion live cultures from 31 diverse probiotic strains to help support men’s digestive balance, immune function, and overall gut health.*
Suggested Use:
For best results, take one acid resistant vegan capsule daily, with or without food.
Other Ingredients:
Vegan Capsule (Acid Resistant) (Cellulose, Gellan Gum).
Free of: Gluten, Dairy, SoyWarnings:
Keep out of reach of children. Do not use if safety seal under cap is broken or missing. Consult your physician prior to taking this or any product if you are pregnant, nursing, taking medication, or have a medical condition. Discontinue use if any adverse reactions occur.
| Supplement Facts | ||
| Serving Size: 1 Acid Resistant Vegan Capsule | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Ultimate Flora™ Men’s Once Daily 65 Billion Blend | 120 mg | ** |
| Lactobacillus plantarum (strain 1) | ||
| Lactobacillus acidophilus (strain 1) | ||
| Lactobacillus plantarum (strain 2) | ||
| Lactococcus lactis | ||
| Lactobacillus fermentum (strain 1) | ||
| Lactobacillus rhamnosus (GG) | ||
| Lactobacillus fermentum (strain 2) | ||
| Lactobacillus rhamnosus | ||
| Lactobacillus acidophilus (strain 2) | ||
| Lactobacillus casei (strain 1) | ||
| Lactobacillus gasseri | ||
| Lactobacillus paracasei | ||
| Lactobacillus reuteri | ||
| Lactobacillus plantarum (strain 3) | ||
| Lactobacillus brevis | ||
| Lactobacillus helveticus | ||
| Lactobacillus salivarius | ||
| Streptococcus thermophilus | ||
| Lactobacillus bulgaricus (strain 1) | ||
| Lactobacillus bulgaricus (strain 2) | ||
| Total Lactobacillus and Streptococcus Cultures | 32.5 Billion CFU | |
| Bifidobacterium lactis (6 diverse strains) | ||
| Bifidobacterium bifidum | ||
| Bifidobacterium breve | ||
| Bifidobacterium infantis | ||
| Bifidobacterium longum | ||
| Total Bifidobacterium Cultures | 32.5 Billion CFU | |
| Total Probiotic & Postbiotic Cultures | 65 Billion CFU | |
| Organic Probiotic Fiber Blend (Organic Acacia Fiber, Organic Rice Fiber, Organic Rice Extract Blend, Organic Oat Hull Fiber) | 100 mg | ** |
| **Daily Value (DV) not established | ||
While HiLife Vitamins strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending updates on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed.