Pure Encapsulations Nutrient 950© with Vitamin K Description
-
Now with Metafolin® L-5-MTHF
-
With vitamin K
-
Hypoallergenic
This formula provides our Nutrient 950 without iron formula, enhanced with vitamin K1 and vitamin K2. Vitamin K1, phylloquinone, is the most common form of vitamin K and is found in plants and green vegetables. This formula also provides the most active and bioavailable forms of vitamin K2, menaquinone-7 (MK-7) and menaquinone-4 (MK-4). Studies indicate that vitamin K1 and MK-4 are primarily concentrated in the liver, while MK-7 concentrates in extra-hepatic tissues. Vitamin K2 encourages osteocalcin to bind to calcium and promote healthy bone mineralization. Vitamin K2, as MK-7, is especially important for maintaining healthy arterial calcium metabolism, supporting healthy vascular elasticity. Recent studies indicate that vitamin D also potentiates the activity of vitamin K, providing synergistic support for bone health and blood vessel function. This formula provides 1,000 i.u. vitamin D.
Nutrient 950® with vitamins K1 and K2 also provides 1,000 i.u. vitamin D for enhanced support of bone and arterial health.
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 15000 IU | 300% |
Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
Vitamin D (as cholecalciferol) (D3) | 1000 IU | 250% |
Vitamin E (as d-alpha tocopherol succinate) | 400 IU | 1333% |
Vitamin K (as vitamin K1, 65% vitamin K2 (menaquinone-4) and 2% vitamin K2 (menaquinone-7) | 765 mcg | 956% |
Thiamin (as thiamin HCI) (B1) | 100 mg | 6667% |
Riboflavin (as vitamin B2) | 50 mg | 2941% |
Niacin (as niacinamide) | 100 mg | 500% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1250% |
Folate (as Metafolin©, L-5-MTHF) | 800 mcg | 200% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 16667% |
Biotin | 800 mcg | 267% |
Pantothenic Acid (as calcium pantothenate) (B5) | 400 mg | 4000% |
Calcium (as calcium citrate) | 300 mg | 30% |
Iodine (as potassium iodide) | 200 mcg | 133% |
Magnesium (as magnesium citrate) | 200 mg | 50% |
Zinc (as zinc picolinate) | 25 mg | 167% |
Selenium (as selenomethionine) | 200 mcg | 286% |
Copper (as copper glycinate) | 2 mg | 100% |
Manganese (as manganese aspartate) | 5 mg | 250% |
Chromium (as chromium polynicotinate) | 200 mcg | 167% |
Molybdenum (as molybdenum aspartate) | 100 mcg | 133% |
Potassium (as potassium aspartate) | 99 mg | 3% |
Boron (as boron glycinate) | 2 mg | * |
Vanadium (as vanadium aspartate) | 200 mcg | * |
Inositol hexaniacinate | 90 mg | * |
Ascorbyl Palmitate (fat-soluble vitamin C) | 120 mg | * |
Riboflavin-5-Phosphate (activated B2) | 25 mg | * |
Pyridoxal 5' Phosphate (activated B6) | 25 mg | * |
Mixed Carotenoids (as lutein, lycopene, zeaxanthin) | 850 mcg | * |
If pregnant, consult your physician before taking this or any other product.