Dr. William Stone, DC, CHHC
Certified Nutritional Consultant
Iris Analysis Practitioner | Holistic Health Expert
A wide variety of vital micronutrients are needed for a growing child’s body. Micronutrients play a role in strengthening immune function, converting food into energy, detoxifying chemicals, manufacturing neurotransmitters and other key signaling molecules in the body, and maintaining tissue repair and cell regeneration.
SuperNutes is a chewable children’s multivitamin and mineral supplement that provides essential vitamins and minerals needed to support a growing child’s development. As a complete multivitamin, SuperNutes includes high-quality nutrients to support a healthy micronutrient reserve. The great-tasting, natural lemon flavor makes achieving compliance easy.
Chew 4 tablets per day immediately before meals or as recommended by your health care professional
Do not exceed recommended dose.If you are pregnant or nursing, consult your physician before taking this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Store in a cool, dry place. Do not use if product has been opened or tampered with in any way
| Supplement Facts | |||
|
Serving Size: 4 Chewable Tablets Servings Per Container: 30 |
|||
| Amount Per Serving | % Daily Value for Adults and Children 4 or more years of age | % Daily Value for Children 1 through 3 Years of Age | |
|---|---|---|---|
| Calories | 25 | ||
| Total Carbohydrate | 5 g | 2%* | 3%** |
| Vitamin A (from 4,000 IU as Natural Beta-Carotene) | 1,200 mcg | 133% | 400% |
| Vitamin C (as Ascorbic Acid USP, Sodium Ascorbate USP) | 350 mg | 389% | 2,333% |
| Vitamin D (D3 as Cholecalciferol) | 10 mcg (400 IU) | 50% | 67% |
| Vitamin E (from 50 IU as d-Alpha Tocopherol Succinate USP | 33.5 mg | 223% | 558% |
| Vitamin K (as Phytonadione) | 10 mcg | 8% | 33% |
| Thiamin (Vitamin B1) (from Thiamin Mononitrate) | 10 mg | 833% | 2,000% |
| Riboflavin (Vitamin B2) | 10 mg | 769% | 2,000% |
| Niacin (as Niacinamide) | 10 mg | 63% | 167% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 588% | 2,000% |
| Folate (from 400 mcg Quatrefolic® (6S)-5-Methyltetrahydrofolic acid glucosamine salt) | 680 mcg DFE | 170% | 453% |
| Vitamin B12 (as Methylcobalamin) | 25 mcg | 1,042% | 2,778% |
| Biotin | 30 mcg | 100% | 375% |
| Pantothenic Acid (as d-Calcium Pantothenate USP) | 10 mg | 200% | 500% |
| Calcium (as DimaCal™ Dicalcium Malate, TRAACS™ Calcium Bisglycinate Chelate) | 50 mg | 4% | 7% |
| Iron (as Ferrous Gluconate USP) | 1.25 mg | 7% | 18% |
| Iodine (from Potassium Iodide) | 75 mcg | 50% | 83% |
| Magnesium (as DiMagnesium Malate, TRAACS™ Magnesium Bisglycinate Chelate) | 50 mg | 12% | 63% |
| Zinc (as TRAACS™ Zinc Bisglycinate Chelate) | 2.5 mg | 23% | 83% |
| Selenium (as Selenium Glycinate Complex) | 10 mcg | 18% | 50% |
| Manganese (as TRAACS™ Manganese Bisglycinate Chelate) | 0.1 mg | 4% | 8% |
| Chromium (as O-polynicotinate)‡ | 25 mcg | 71% | 227% |
| Molybdenum (as TRAACS™ Molybdenum Glycinate Chelate) | 1 mcg | 2% | 6% |
| Sodium | 35 mg | 1% | 2% |
| Potassium (as Potassium Glycinate Complex) | 25 mg | <1% | <1% |
| Inositol NF | 5 mg | *** | *** |
| para-Aminobenzoic Acid (PABA) | 5 mg | *** | *** |
| Vanadyl Sulfate | 100 mcg | *** | *** |
| Boron (as Bororganic Glycine) | 25 mcg | *** | *** |
|
* Percent Daily Values are based on a 2,000 calorie diet. ** Percent Daily Values are based on a 1,000 calorie diet. *** Daily Value not established. |
|||
Customers also like