Product Overview : Nature’s Way, Alive! Daily Energy, 60 Tablets
Recommendation: Adults take 1 tablet daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Cellulose, magnesium stearate, silica, hypromellose, polydextrose, titanium dioxide color, riboflavin color, gelatin, maltodextrin, medium chain triglycerides.
Free from gluten, soy, yeast-derived ingredients, wheat, dairy, artificial flavors, and preservatives.
If you are pregnant, nursing, have a bleeding disorder, are taking Coumadin®‡ (warfarin) or any other medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as 60% [378% mcg] retinyl acetate, 40% [252 mcg] beta carotene) |
630 mcg | 70% |
Vitamin C (as ascorbic acid) | 135 mg | 150% |
Vitamin D3 (as cholecalciferol) | 30 mcg | 150% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 40 mcg | 33% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
Riboflavin | 3.9 mg | 300% |
Niacin (as niacinamide) | 32 mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 5.1 mg | 300% |
Folate | 400 mcg DFE (240 mcg Folic Acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
Calcium (as calcium carbonate) | 195 mg | 15% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 63 mg | 15% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Chloride (as potassium chloride) | 86 mg | 4% |
Potassium (as potassium chloride) | 95 mg | 2% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
100 mg | ** |
Resveratrol (from Japanese Knotweed [root] Extract) | 700 mcg | ** |
Lutein (from Aztec marigold extract)(flower) | 200 mcg | ** |
Lycopene (from tomato extract) | 200 mcg | ** |
Boron (as boric acid and citric acid blend) | 150 mcg | ** |
**Daily Value (DV) not established. |