Plant 1 tree
Product Overview : Nature’s Way, Alive! Garden Goodness Women's, 60 Tablets
Take 2 tablets one daily, preferably with food. Not recommended for men or children.
Organic dextrose, organic carnauba wax, organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum.
No salt, yeast, wheat, soy, artificial colors or flavors.
If you are pregnant, nursing or taking any medications, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Safety sealed for your protection with printed inner freshness seal under child resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | <1%† |
Total Sugars | 1 g | ** |
Includes <1g Added Sugar | 2%† | |
Vitamin A (70% as retinyl acetate and 30% as beta carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 67.5 mg | 75% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (Vitamin B1) | 2.4 mg | 200% |
Riboflavin (Vitamin B2) | 2.6 mg | 200% |
Niacin (Vitamin B3) (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (Vitamin B9) | 400 mcg DFE (240 mcg Folic Acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
Biotin (Vitamin B7) | 30 mcg | 100% |
Pantothenic Acid (Vitamin B5) (as calcium D-pantothenate) |
7.5 mg | 150% |
Calcium (from calcium carbonate) | 26 mg | 2% |
Iron (as ferrous fumarate) | 9 mg | 50% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 55 mcg | 100% |
Copper (as copper sulfate) | 0.9 g | 100% |
Manganese (a manganese sulfate) | 2.3 mg | 100% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Organic Fruit and Veggie Blend: organic kale, organic acai, organic raspberry, organic apple, organic mango, organic blueberry, organic carrot, organic cranberry, organic strawberry, organic elderberry, organic cherry | 1.4 g | ** |
Lutein | 100 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |