Product Overview : Nature’s Plus, Source of Life, Liquid Multi-Vitamin & Mineral Supplements, 30 Oz
- Liquid
- Energy Support
- Flavored With Other Natural Flavors
- Vegan
- Gluten Free
- New Drip-Proof Bottle
Nutritional Support for Natural Energy Production and Overall Well-Being.
Source of Life® Liquid is an incredible breakthrough in liquid nutrition that combines the revitalizing benefits of vitamins, minerals, whole foods, essential fatty acids, Panax ginseng and bioflavonoids for total well-being. Each drop is then fused with Source-70 Whole Food Complex, supplying more than 70 soluble whole food trace elements plus the comprehensive phytonutrient goodness of spirulina.
Source of Life Liquid is perfect for those individuals who cannot swallow tablets or capsules or anyone seeking a quick energy boost.
Refrigerate after opening.
Shake well. As a dietary supplement,1 fl. oz. (29.57 mL) (approx. two tablespoons orone capful) once daily. Delicious, refreshing,tasty flavor can be enjoyed straight from thebottle or mixed with your favorite beverage.
Purified water, fructose, natural flavors, citric acid, xanthan gum, malic acid, potassium benzoate and potassium sorbate (to preserve freshness), astragalus root, ligustrum berry, schisandra fruit, echinacea angustifolia root, chlorella, thyme leaf and rice bran.
Free from synthetic: Colors, sweeteners.
Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Keep tightly closed.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Supplement Facts | ||
Serving Size: Approx. 2 Tablespoons or 1 Capful (1 fl oz) (29.57 ml) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4 g | 1%** |
Total Sugars | 4 g | † |
Includes 4 g Added Sugars | 8% | |
Vitamin A (as palmitate [8,000 IU], beta carotene [2,000 IU]) | 3,000 mcg RAE (10,000 IU) | 333% |
Vitamin D (as cholecalciferol [vegan D3]) | 25 mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 134 mg (200 IU) | 893% |
Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 80 mcg | 67% |
Thiamin (vitamin B1) (as thiamine mononitrate) | 25 mg | 2083% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as pyridoxine HCL) | 25 mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
Choline (as bitartrate) | 13 mg | 2% |
Calcium (as citrate) | 50 mg | 4% |
Iron (as gluconate) | 4.5 mg | 25% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as citrate) | 25 mg | 6% |
Zinc (as gluconate) | 7.5 mg | 68% |
Selenium (as amino acid complex) | 25 mcg | 45% |
Copper (as mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 2 mg | 222% |
Manganese (as gluconate) | 2 mg | 87% |
Chromium (as picolinate) | 20 mcg | 57% |
Molybdenum (as aminoate complex) | 37.5 mcg | 83% |
Source-70 Whole Food Complex (Trace-elements and whole food complex: Orange Juice [from concentrate], Sierra Mountains Trace Minerals, Spirulina, Chlorella) |
500 mg | † |
Citrus Bioflavonoid Complex (from Citrus limon / sinensis whole fruit) (standardized to 48 mg flavanones and naturally occurring flavanols, flavones and related phenolic compounds) | 100 mg | † |
Inositol | 30 mg | † |
Korean Ginseng Root (Panax ginseng) (naturally providing ginsenosides R [a through h] and F) | 12.5 mg | † |
Chlorophyll (from mulberry leaf - derived sodium copper chlorophyllin and spirulina) | 40 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |