Plant 1 tree
Nature's Plus Spiru-Tein© High Protein Energy Meal Cappuccino Description
- High Protein Energy Meal
- Great Taste Mixes Instantly
- Complete Broad Spectrum Protein Complex
- Healthy Heart Food
- Gluten Free
Nature's Plus Cappuccino Spiru-TEIN Powder features a unique blend of ingredients, including ...
Superior tri-part protein blend: Rice, pea, soy
100% Dairy value of all Vitamins Broad profile of essential minerals
Energy nutrients: High quality tri-part protein and bee pollen
Diet-aids: Lecithin, Spirulina, choline and inositol
Enzymes: Bromelain and papaya
Cleansing: Chlorophyll
Fiber: Bran, cellulose and apple pectin
Add one heaping scoop (scoop included in can) of cappucino spiru-tein powder to 8 fl. oz. of skim milk, whole milk, or juice and mix )or shake) until smooth. For best results, milk or juice should be very cold.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
Calories | 99 | |
Calories from Fat | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | * |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Potassium | 150 mg | 4% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 1 g | 4% |
Sugars | 8 g | |
Other Carbohydrate | 2 g | |
Protein | 14 g | 28% |
Vitamin A | 5000 IU | 100% |
Vitamin C | 60 mg | 100% |
Calcium | 300 mg | 30% |
Iron | 4.5 mg | 25% |
Vitamin D | 400 IU | 100% |
Vitamin E | 30 IU | 100% |
Thiamin | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin | 20 mg | 100% |
Vitamin B6 | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 10 mcg | 100% |
Phosphorus | 200 mg | 20% |
Iodine | 150 mcg | 100% |
Magnesium | 80 mg | 20% |
Zinc | 15 mg | 100% |
Selenium | 21 mcg | 30% |
Manganese | 5 mg | 250% |
Chromium | 18 mcg | 15% |
Molybdenum | 20 mcg | 25% |
Inositol | 50 mg | * |
Choline Bitartrate | 21 mg | * |
Not to be used as the sole source of dietary calories