Product Overview : Nature’s Plus, Source Of Life Prenatal, 180 Tablets
- Gluten Free
- Multi-Vitamin & Mineral Supplement with Whole Food Concentrates
- Vegetarian
Nutritional Support for Overall Well-Being
Expecting a child? Then you want the best prenatal multivitamin you can find. That means you want Source of Life Prenatal from NaturesPlus - multivitamin and whole food nutrition done right.
As a dietary supplement, two tablets once daily.
Di-calcium phosphate, calcium carbonate, microcrystalline cellulose, magnesium oxide, vegetable cellulose, stearic acid, ferrous fumarate, magnesium stearate, silica, rice bran, banana, apricot, apple, broccoli, beet juice, collard greens, parsnips, green zucchini, turnip, peach, kale, tomato, spinach, kelp and pharmaceutical glaze.
Free from synthetic: colors, preservatives. Free from milk, eggs, tree nuts, peanuts, wheat, soy and sesame.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 3,000 mcg RAE (10,000 IU) | 231% |
Vitamin C (as ascorbic acid) | 150 mg | 125% |
Vitamin D (as cholecalciferol [D3]) | 2.5 mcg (100 IU) | 17% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg α-TE (100 IU) | 353% |
Thiamin (vitamin B1) (as thiamine HCl) | 10 mg | 714% |
Riboflavin (vitamin B2) | 10 mg | 625% |
Niacin (as niacinamide) | 40 mg NE | 222% |
Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 1,333 mcg DFE (800 mcg L-methylfolate) | 222% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1,429% |
Biotin | 800 mcg | 2,286% |
Pantothenic Acid (as calcium pantothenate) | 25 mg | 357% |
Choline (as bitartrate) |
5 mg | <1% |
Calcium (as amino acid chelate/complex) | 400 mg | 31% |
Iron (as amino acid chelate/complex) | 18 mg | 67% |
Phosphorus (as amino acid complex) | 200 mg | 16% |
Iodine (as potassium iodide) | 150 mcg | 52% |
Magnesium (as amino acid chelate/complex) | 200 mg | 50% |
Zinc (as amino acid chelate/complex) | 15 mg | 115% |
Manganese (as amino acid chelate/complex) | 6 mg | 231% |
Bromelain (enzyme from pineapple fruit) | 50 mg | † |
Inositol |
5 mg | † |
PABA (para-aminobenzoic acid) |
5 mg | † |
Probiotic Blend (Lactobacillus acidophilus, Bifidobacterium longum, Bifidobacterium bifidum) |
100 million cells‡ | † |
†Daily Value not established. ‡At time of manufacture. |