Dr. William Stone, DC, CHHC
Certified Nutritional Consultant
Iris Analysis Practitioner | Holistic Health Expert
This is a professional-grade product. Purchase requires prior guidance from a qualified healthcare practitioner or a consultation with one of ours.
If you’ve already been advised to use this product, are currently taking it, or have worked with a practitioner before, simply log in or create an account to continue.
To schedule a consultation with our very own Dr. William Stone or
Maria Tabone,
please call 1-800-622-8877 ext. 1 for assistance.
Certified Nutritional Consultant
Iris Analysis Practitioner | Holistic Health Expert
Integrative Nutritionist | Functional Nutrition Coach
Ayurveda Practitioner | Herbalist

Experience a Clear Change
The Clear Change Program, recommended by your healthcare provider, includes key nutritional support you need to start helping you feel your best. Get started today!
This box contains
The Metagenics Difference
UltraClear® RENEW : Rice protein concentrate, pea protein isolate, bamboo fiber, gum acacia, olive oil, medium-chain triglycerides, natural flavors,^ silica, xanthan gum, luo han guo fruit (monk fruit) extract, xanthan gum, guar gum, rice maltodextrin, and hydrogenated palm oil.‡‡‡‡
AdvaClear: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
^No MSG
‡‡‡‡RSPO certified (Roundtable on Sustainable Palm Oil)
| Supplement Facts | ||
| Serving Size: 2 Scoops (36 g) | ||
| Servings Per Container: 21 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 90 | |
| Total Fat | 3 g | 4%** |
| Saturated Fat | 1 g | 5%** |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 1 g | |
| Total Carbohydrate | 12 g | 4%** |
| Dietary Fiber | 7 g | 25%** |
| Total Sugars | 1 g | |
| Protein | 12 g | 19%** |
| Vitamin A (88% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 188% |
| Thiamin (as thiamin HCl) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as niacinamide) | 9 mg | 56% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 135 mcg DFE | 34% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
| Biotin | 135 mcg | 450% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
| Calcium (as calcium citrate) | 150 mg | 13% |
| Iron | 2 mg | 11% |
| Phosphorus (as dipotassium phosphate) | 290 mg | 23% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 40% |
| Zinc (as zinc gluconate) | 11 mg | 100% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese | 0.5 mg | 22% |
| Chromium (as chromium picolinate) | 50 mcg | 143% |
| Chloride | 150 mg | 7% |
| Sodium | 80 mg | 3% |
| Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | 13% |
| Glycine | 1.6 g | *** |
| L-Alanine | 350 mg | *** |
| Rice Protein Matrix and Polyphenols from Hops Cone Extract | 250 mg | *** |
| Broccoli Sprout and Floret Powder | 153 mg | *** |
| L-Lysine (as L-lysine HCl) | 150 mg | *** |
| L-Glutamine | 150 mg | *** |
| DL-Methionine | 140 mg | *** |
| N-Acetyl-L-Cysteine | 125 mg | *** |
| Prune Skin Extract | 125 mg | *** |
| Taurine | 110 mg | *** |
| L-Tyrosine | 100 mg | *** |
| L-Arginine | 70 mg | *** |
| Ornithine (as ornithine HCl) | 70 mg | *** |
| Watercress Aerial Parts 4:1 Extract | 67 mg | *** |
| Pomegranate Whole Fruit Extract | 137.5 mg | *** |
| Decaffeinated Green Tea Leaf Extract | 25 mg | *** |
| Sulfate (as magnesium sulfate) | 20 mg | *** |
| Dried Melon Pulp Juice Concentrate | 2.6 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. |
||
| Supplement Facts | ||
| Serving Size: 2 Capsules† | ||
| Servings Per Container: 21 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (from mixed carotenoids†† and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
| Vitamin B6 (as pyridoxine HCl) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as D-calcium pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate complex) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mg | 2% |
| Artichoke Leaf Extract | 167 mg | ** |
| Watercress Aerial Parts 4:1 Extract | 133 mg | ** |
| Taurine | 117 mg | ** |
| Sodium Sulfate | 100 mg | ** |
| Pomegranate Whole Fruit Extract | 87.5 mg | ** |
| N-Acetyl-L-Cysteine | 67 mg | ** |
| Decaffeinated‡ Green Tea Leaf Extract | 56 mg | ** |
| Silymarin [from milk thistle seed extract] | 50 mg | ** |
| **Daily Value not established. | ||
|
†Vegetarian capsule ††Betatene® mixed carotenoids †††As Metafolin® ‡Contains no more than 4% caffeine |
||
Customers also like
Ortho Molecular, Ortho Biotic, 60 Capsules
Berkeley Life Professional, Nitric Oxide Foundation, 60 Capsules
Restorative Formulations, HTN 180 Px-Extra Strength, 60 Capsules
Microbiome Labs, MegaSporeBiotic, 60 Capsules