
Product Overview : Megafood, Women’s Multi, Tangerine, 60
- 19 Nutrients Plus Real Fruit
- Since 1973
- Supports Brain, Immune, and Bone Health
- Formulated with Choline
- Non GMO Project Verified
- Dietary Supplement
- Flavored with Other Natural Flavors
- Tested for 150+ Pesticides
- Gluten Free
- Vegetarian
- Certified B Corporation
MegaFood Women's Multivitamin Gummies are a foundational multivitamin made with 19 nutrients plus real fruit in a delicious tangerine flavor. Designed to support the nutritional needs of women. This multi includes choline to support healthy memory and cognitive function. Vitamin C, D, and zinc provide immune support, B vitamins support cellular energy metabolism, and vitamin D supports muscle and bone health.
Adults take 2 gummies daily. May be taken any time of day, even on an empty stomach.
Organic cane sugar, organic tapioca syrup, apple pectin, citric acid, natural flavors, sodium citrate, organic sunflower oil, organic carnauba wax.
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture. Once, open, consume within three months. Do not use if seal under cap is broken or missing.
| Supplement Facts | ||
| Serving Size: 2 Gummies | ||
|
Servings Per Container:
30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%* |
| Total Sugars | 3 g | ** |
| Includes 3 g Added Sugars | 6%* | |
| Vitamin A (as beta carotene) | 600 mcg RAE | 67% |
| Vitamin C (as ascorbic acid) | 45 mg | 50% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol acetate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 90 mcg | 75% |
| Thiamin (as thiamin mononitrate) | 0.6 mg | 50% |
| Riboflavin (as riboflavin) | 0.65 mg | 50% |
| Niacin (as niacinamide) | 16 mg NE | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 4 mg | 235% |
| Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) |
100% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
| Biotin (as biotin) | 30 mcg | 100% |
| Choline (as choline bitartrate) | 55 mg | 10% |
| lodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| Selenium (as selenium selenate) | 27.5 mcg | 50% |
| Chromium (as chromium chloride) | 50 mcg | 143% |
| Molybdenum (as sodium molybdate) | 20 mcg | 44% |
| Sodium | 15 mg | 1% |
| Boron (as sodium borate) | 300 mcg | ** |
| Organic orange | 100 mg | ** |
| *Percent Daily Value based on a 2,000 calorie diet **Daily Value (DV) not established | ||



