
Product Overview : Klean Athlete, Klean Sport Pack, 30 Packets
- NSF Certified Sport
- Daily nutritional foundation for athletes*
- Supports muscle function, immune health, and joint health*
- One convenient packet for essential vitamins and minerals*
ONE PACKET. FULL COVERAGE.
A broad selection of vitamins, minerals, omega-3s, and 3,000 IU vitamin D in one daily packet.*
SUPPORT BEYOND THE WORKOUT
- Supports daily wellness, muscle function, immune, and joint health*
- One convenient packet for essential vitamins and minerals*
GENERAL WELLNESS
Klean Sport Pack provides a convenient daily nutritional foundation for athletes, combining vitamins, minerals, omega-3 fatty acids, and other nutrients in individually packaged daily servings.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Take 1 packet daily or as directed.
Microcrystalline cellulose, fish gelatin (capsule), hydroxypropyl methylcellulose (vegetarian capsule), ascorbyl palmitate, purified water, stearic acid, natural orange flavor, vegetable stearate, natural mixed tocopherols, silica.
Contains: Fish (anchovies, sardines, tilapia).
If you are pregnant, nursing, have any health condition or taking any medication, consult your health professional before using this product.
| Supplement Facts | ||
| Serving Size: 1 Packet (3 capsules, 1 softgel, 1 tablet) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Total Fat | 1.5 g | 2%^ |
| Cholesterol | 6 mg | 2%^ |
| Vitamin A (as retinyl acetate and 73% as beta-carotene) | 1,125 mcg | 125% |
| Vitamin C (as ascorbic acid) | 180 mg | 200% |
| Vitamin D (D3 as cholecalciferol) | 75 mcg (3,000 IU) | 375% |
| Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 134% |
| Thiamin (B1 as thiamin HCl) | 3 mg | 250% |
| Riboflavin (as vitamin B2 and 43% as riboflavin 5'-phosphate [activated B2]) | 3 mg | 231% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine HCl and 38% as pyridoxal 5'-phosphate [activated B6]) | 4 mg | 235% |
| Folate (as Metafolin® L-5-MTHF, 400 mcg) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (B5 as calcium pantothenate) | 10 mg | 200% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium glycinate) | 240 mg | 57% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Selenium (as selenomethionine) | 70 mcg | 127% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as TRAACS® molybdenum glycinate chelate) | 75 mcg | 167% |
| Fish Oil Triglyceride Concentrate | 1,250 mg | * |
| EPA (eicosapentaenoic acid) | 500 mg | * |
| DHA (docosahexaenoic acid) | 250 mg | * |
| Coenzyme Q10 (as CoQ10 and 18% from sustained-release MicroActive® Q10-cyclodextrin complex) | 50 mg | * |
| Alpha Lipoic Acid | 50 mg | * |
| Inositol | 25 mg | * |
| FloraGLO® Lutein | 3 mg | * |
| Boron (as boron glycinate) | 1 mg | * |
| Zeaxanthin | 500 mcg | * |
| Lycopene | 500 mcg | * |
| ^ Percent Daily Values (DV) are based on a 2,000 calorie diet.
* Daily Value (DV) not established. | ||
My Account
My Orders
My Wishlist
HiLife Rewards