
Product Overview : Health Plus, Kidney Cleanse, 60 Capsules
Suggested Use:
Take 2 capsules once daily with or without food.
Other Ingredients:
Gelatin, dicalcium phosphate, maltodextrin, and microcrystalline cellulose.
Warnings:
Clear band and tamper evident seal under cap. Do not use if broken.
Not recommended for use by pregnant or nursing women.
For California Residents Only: This product can expose you to lead, which is known to the State of California to cause birth defects or other reproductive harm. Prop 65.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Total Carbohydrate | <1 g | 0%** |
| Vitamin K1 (as phytonadione) | 183 mg | 153% |
| Thiamin (Vitamin B1) (as thiamin HCl) | 50 mg | 4,167% |
| Riboflavin (Vitamin B2) | 60 mg | 4,615% |
| Vitamin B6 (as pyridoxine HCl) | 74 mg | 4,353% |
| Vitamin B12 (as cyanocobalamin) | 659 mcg | 27,458% |
| Calcium | 20 mg | 2% |
| Magnesium (as magnesium citrate) | 25 mg | 6% |
| Cranberry Extract 50:1 | 110 mg | † |
| Coenzyme Q10 | 110 mg | † |
| Turmeric Root Powder | 110 mg | † |
| Buchu Leaf Extract 4:1 | 96 mg | † |
| Nettle Leaf powder | 88 mg | † |
| Uva Ursi Leaf Extract 4:1 | 88 mg | † |
| Chlorophyllin Copper Complex Sodium | 2 mg | † |
| Astaxanthin (from Haematococcus Pluvialis Extract) | 536 mcg | † |
| †Daily Value not established. **Percent Daily Values are based on a 2,000 calorie diet. | ||



