
Product Overview : Garden of Life, Dr. Formulated Gut-Brain Axis, 60 Vegetarian Capsules
- Supports the gut-brain connection with prebiotics, probiotics, and postbiotics
- Provides 50 billion CFU from 12 clinically studied probiotic strains
- Features NeuroFactor® whole coffee fruit extract and organic lion’s mane mushroom
- Includes organic prebiotic fiber and upcycled postbiotics for comprehensive support
Garden of Life Dr. Formulated Gut-Brain Axis is an advanced probiotic formula designed to support digestive balance, cognitive wellness, and the important connection between the gut and brain. This unique 3-in-1 formula combines prebiotics, probiotics, and postbiotics to help maintain a healthy microbiome and overall well-being.
Featuring 50 billion CFU from 12 probiotic strains, along with NeuroFactor® whole coffee fruit extract, lion’s mane mushroom, astaxanthin-containing algae, and plant-based botanicals, this formula delivers targeted support for mood, focus, digestion, and daily wellness. Certified Non-GMO and NSF Gluten-Free.
Adults take 2 capsules daily. Not intended for children.
Vegetable cellulose (capsule).
Not intended for children. Keep out of reach of children.
| Supplement Facts | ||
| Serving Size: 2 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Brain Support Blend | 290 mg | * |
| NeuroFactor® Whole Coffee Fruit Extract (Coffea arabica), Organic Lion's Mane Mushroom (mycelium & fruiting body), Haematococcus pluvialis (whole algae) (containing Astaxanthin), Japanese Knotweed Polygonum cuspidatum Extract (root) (containing Resveratrol), Japanese Raisin Tree Extract (fruit & seed), Rosemary Extract (leaf) | ||
| Organic Prebiotic Fiber Blend | 120 mg | * |
| Organic Potato (tuber), Organic Gum Arabic Fiber (Acacia spp.) | ||
| Gut-Brain Axis Probiotic Blend (50 Billion CFU) | 135 mg | * |
| Bifidobacterium lactis BL818 | ||
| Bifidobacterium lactis HN019 | ||
| Bifidobacterium bifidum Bb-06 | ||
| Bifidobacterium breve Bb-18 | ||
| Bifidobacterium infantis Bi-26 | ||
| Bifidobacterium longum Bl-05 | ||
| Total Bifido Cultures | 45 Billion CFU | |
| Lacticaseibacillus casei Lc-11 | ||
| Lactobacillus acidophilus NCFM | ||
| Lactobacillus gasseri Lg-36 | ||
| Lacticaseibacillus paracasei Lpc-37 | ||
| Lactiplantibacillus plantarum Lp-115 | ||
| Lacticaseibacillus rhamnosus GG | ||
| Total Lacto Cultures | 5 Billion CFU | |
| Upcycled Postbiotic Blend | 50 mg | * |
| Metabolites upcycled from fermentate of B. lactis BL818 | ||
| *Daily Value not established. | ||



