
Product Overview : Douglas Laboratories, Ultra Preventive® 2 Daily, 60 Tablets
Description:
- Comprehensive multivitamin and mineral formula for daily wellness*
- Provides essential micronutrients in highly bioavailable forms*
- Includes antioxidant support from vitamins A, C, E, and proprietary fruit blends*
- Supports healthy immune function, cellular health, and metabolic processes*
- Features Metafolin® L-5-MTHF for optimal folate utilization*
Suggested Use:
As a dietary supplement, adults take 2 tablets daily with food or as directed by your healthcare professional.
Other Ingredients:
Microcrystalline cellulose, tablet coating (hydroxypropyl methylcellulose, starch [rice], gum acacia, glycerine, natural vanilla flavor, fruit and vegetable juice [natural colorant], spirulina extract [natural colorant]), croscarmellose sodium, stearic acid, hydroxypropyl cellulose, and silica.
Warnings:
KEEP OUT OF REACH OF CHILDREN. Consult your healthcare professional prior to use if you are pregnant, nursing, taking medication, or have a medical condition.
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (as natural beta-carotene) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid) | 120 mg | 133% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
| Thiamine (as thiamine HCl) | 25 mg | 2083% |
| Riboflavin (as riboflavin-5-phosphate) | 10 mg | 769% |
| Niacin/Niacinamide | 30 mg | 188% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 10 mg | 588% |
| Folate as Metafolin® L-5-MTHF (400 mcg L-5-MTHF) | 667 mcg DFE | 167% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10417% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
| Choline (from choline bitartrate) | 60 mg | 11% |
| Calcium (as calcium citrate/malate complex) | 50 mg | 4% |
| Iodine (from kelp) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 25 mg | 6% |
| Zinc (as OptiZinc®, monomethionine) | 15 mg | 136% |
| Selenium (as selenium amino acid chelate) | 100 mcg | 182% |
| Copper (as copper amino acid chelate) | 1 mg | 111% |
| Chromium (as chromium amino acid chelate) | 120 mcg | 343% |
| Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 222% |
| Potassium (as potassium aspartate) | 30 mg | <1% |
| Proprietary Blend: Wild Blueberry Extract (fruit), Strawberry Extract (fruit), Spinach Powder (aerial parts) | 300 mg | * |
| Inositol | 25 mg | * |
| Pterostilbene (methylated resveratrol™) | 10 mg | * |
| Lutein | 3 mg | * |
| Lycopene (natural) | 3 mg | * |
| Zeaxanthin | 1 mg | * |
| Astaxanthin | 1 mg | * |
| *Daily Value (DV) not established. | ||
While HiLife Vitamins strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending updates on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed.