
For the special needs of pregnant and lactating women.
Suggested Use As a dietary supplement 2 softgels - Or as directed by your healthcare professional.
Supplement Facts
| Serving Size 2 Softgels | |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Vitamin A 3000 IU as Palmitate & 5000 IU as beta Carotene | 8000 IU | 100% |
| Vitamin C from calcium ascorbate | 300 mg | 500% |
| Vitamin D3 cholecalciferol | 1600 IU | 400% |
| Vitamin E as D-Alpha tocopherol | 150 IU | 500% |
| Vitamin K1 Phylloquinone | 200 mcg | * |
| Thiamin Vitamin B-1 from Thiamin HCI | 6.8 mg | 400% |
| Riboflavin Vitamin B-2 | 8 mg | 400% |
| Niacin as Niacinamide | 80 mg | 400% |
| Vitamin B-6 pyridoxine HCI | 10 mg | 400% |
| Folate Folic Acid | 800 mcg | 100% |
| Vitamin B-12 cobalamin | 32 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid from D-Calcium pantothenate | 40 mg | 400% |
| Calcium from calcium carbonate & Calcium Ascorbate | 100 mg | 7.7% |
| Iron from Potassium Iodine | 150 mcg | 100% |
| Magnesium from Magnesium oxide | 100 mg | 22% |
| Zinc from Zinc gluconate | 15 mg | 100% |
| Selenium from Selenomethionine | 70 mcg | * |
| Copper from copper gluconate | 2 mg | 100% |
| Chromium from chromium nicotinate | 120 mcg | * |
| Fish Oil Concentrate | 1000 mg | * |
| DHA Docosahexaenoic Acid | 500 mg | * |
| EPA Eicosapentaenoic Acid | 100 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet



