
Source Naturals, Life Force Multiple, No Iron, 180 Capsules
SKU: 021078014928
Source Naturals Life Force™ Multiple No Iron Description
-
Bio Align
-
Energy Activator
LIFE FORCE MULTIPLE™, the most complete daily formula available, is scientifically Bio-Aligned™ to deliver essential cellular energy and balance to vital systems and organs. For lifelong support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take LIFE FORCE - and join the Wellness Revolution of preventive health care.
Supplement Facts
Serving Size: 4 Capsules
Servings per Container: 45
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1% |
Protein | 1 g | 2% |
Vitamin A (as beta carotene 10,000 IU & palmitate 2,500 IU) | 12500 IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% |
Vitamin E (as vitamin E succinate) | 200 IU | 667% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2941% |
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50 mg | 2500% |
Folate (as folic acid and calcium folinate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 8333% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55 mg | 550% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg | 10% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium chelate) | 100 mg | 25% |
Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate©] & chromium picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
Potassium (as potassium citrate) | 50 mg | 1% |
N-Acetyl Cysteine | 150 mg | * |
Gamma -Vitamin E Complex | 67 mg | * |
Milk Thistle Seed Extract (yielding 60 mg silymarin) | 60 mg | * |
Silymarin (from milk thistle seed extract) | 60 mg | * |
Choline (as bitartrate) | 50 mg | * |
Inositol | 50 mg | * |
Alpha -Lipoic Acid & R-Lipoic Acid | 40 mg | * |
DMAE (as bitartrate) | 30 mg | * |
Grape Seed Extract (Proanthodyn™) | 30 mg | * |
MSM (methylsulfonylmethane [OptiMSM™]) | 25 mg | * |
Hawthorn Berry Extract (4:1) | 25 mg | * |
N-Acetyl L-Tyrosine | 25 mg | * |
Turmeric Rhizome Extract (95% curcuminoids) | 25 mg | * |
Green Tea Extract (95% polyphenols, 35% EGCG) | 25 mg | * |
Quercetin | 25 mg | * |
Natural trans-Resveratrols (from Polygonum cuspidatum Root Extract) | 40 mg | * |
Coenzyme Q10 | 20 mg | |
Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 20 mg | * |
Tocotrienol Complex (Tocomax©) | 10 mg | * |
Bilberry Fruit Extract (25% anthocyanidins) | 5 mg | * |
Rutin | 5 mg | * |
Black Pepper Fruit Extract (Bioperine®) | 3 mg | * |
Lycopene | 3 mg | * |
Boron (as amino acid chelate) | 2 mg | * |
Lutein (FloraGLO®) | 2 mg | * |
Astaxanthin | 100 mcg | * |
*Daily value not established.
Other Ingredients: Gelatin (capsule), microcrystalline cellulose, and silica.
Contains soy.
Free Of
Yeast, dairy, egg, gluten, wheat, sugar, artificial color, flavor and iron.
Source Naturals Life Force™ Multiple No Iron Directions
4 to 8 capsules daily with meals. Do not exceed suggested use.
Warnings
Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your physician before using this product.