
Description
- Flavored Gummies
- With Vitamins, Minerals, and Inositol
- Dietary Supplement
- This Product was Manufactured in a GMP Certified Facility
- Kosher Pareve
- Peanut Free
- Tree Nut Free
- Dairy Free
- Gluten Free
- Soy Free
- Egg Free
Chapter One: G is for Gummies
The first chapter in a lifelong commitment to good nutrition.
Suggested Use
Take two gummies daily, with food, or as directed by a healthcare practitioner.
Other Ingredients
Glucose syrup, sugar, water, pectin, citric acid, sodium citrate, natural flavors, annatto, turmeric, elderberry juice (for colors), coconut oil, carnauba wax.
Warnings
Keep out of reach of children. Do not use if safety seal is damaged or missing. If pregnant, nursing or on medication, consult with your healthcare practitioner.
Store in a cool, dry place, away from direct sunlight.
Supplement Facts | |||
Serving Size: 2 Gummies | |||
Servings Per Container: 30 | |||
Amount Per Serving | %DV*: 2-4 Yrs | %DV*: 4 & up | |
Calories | 15 | ||
Sodium | 10 mg | ** | 0% |
Total Carbohydrate | 4 g | ** | 1%* |
Sugars | 3 g | ** | ** |
Vitamin A (Palmitate) | 2100 IU | 84% | 42% |
Vitamin C (Ascorbic Acid) | 20 mg | 50% | 33% |
Vitamin D (Cholecalciferol) | 400 IU | 100% | 100% |
Vitamin E (dl-Alpha Tocopheryl Acetate) | 16.5 IU | 165% | 55% |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg | 286% | 100% |
Folic Acid (Folic Acid) | 260 mcg | 130% | 65% |
Vitamin B12 (Cyanocobalamin) | 6 mcg | 200% | 100% |
Biotin (Biotin) | 60 mcg | 40% | 20% |
Pantothenic Acid (Calcium D-Pantothenate) | 5.2 mg | 104% | 52% |
Iodine (Potassium Iodide) | 42 mcg | 60% | 28% |
Zinc (Zinc Citrate) | 2.7 mg | 34% | 18% |
Choline (Choline Bitartrate) | 40 mcg | ** | ** |
Inositol (Inositol) | 40 mcg | ** | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |