
Vital Proteins, Beauty Collagen Lavender Lemon Stick Pack Box, 14 pks
SKU: 850502008215
Stay vital both inside and out with our Beauty Collagen a light-tasting blend of bovine hide collagen peptides, hyaluronic acid, probiotics, organic lemon, honeydew melon and organic peppermint.
Beneficial
Helps to enhance skin hydration, improve skin elasticity, and maintain firm skin
Sugar free
No added sweeteners, fillers, or additives
Refreshing
Delicious on its own or mixed into smoothies, teas, and more
Supplement Facts
Serving Size 1 packet | Servings Per Container 14 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 60 | |
Total Carbohydrates | 1 g | 1% |
Total Sugars | 1 g | * |
Protein | 11 g | |
Sodium | 55 mg | 2% |
Collagen Peprides | 12 g | * |
Hyaluronic Acid | 120 mg | * |
Bacillus Coagulans LactoSpore 2B CFU | 20 mg | * |
Typical Amino Acid Profile Average milligrams per serving naturally occurring | ||
Alanine | 837 mg | |
Arginine | 910 mg | |
Aspartic Acid | 715 mg | |
Glutamic Acid | 1,343 mg | |
Glycine | 2,231 mg | |
Histidine | 86 mg | |
Hydroxylysine | 130 mg | |
Hydroloxyproline | 1,235 mg | |
Isoleucine | 163 mg | |
Leucine | 314 mg | |
Lysine | 368 mg | |
Methionine | 65 mg | |
Phenylalanine | 227 mg | |
Proline | 1,246 mg | |
Serine | 368 mg | |
Threonine | 206 mg | |
Tyrosine | 54 mg | |
Valine | 260 mg | |
*Daily Value Not Established
Essential Amino Acids
***Percent Daily Values are based on a 2,000 calorie diet