
Thorne Research, Pic-Mins Zn/Mn/Cr/Se/Mo/V, 90 Capsules
SKU: 693749243021
Supplement Facts | ||
Serving Size: One Capsule | ||
One Capsule Contains: | %DV | |
Zinc (as Zinc Picolinate) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 100 mcg | 182% |
Manganese (as Manganese Picolinate) | 2.5 mg | 109% |
Chromium (as TRAACS Chromium Nicotinate Glycinate Chelate) † | 100 mcg | 286% |
Molybdenum (as Molybdenum Picolinate) | 50 mcg | 111% |
Boron (as Boron Picolinate) | 700 mcg | * |
Vanadium (as Vanadium Picolinate) | 50 mcg | * |
*Daily Value (DV) not established. †This product uses Albion's TRAACS Chromium Nicotinate Glycinate Chelate. |