Product Overview : Solgar, Formula V, VM-75, Multiple Vitamins with Chelated Minerals, Iron Free, 180 Tablets
- Rich in Antioxidant Vitamin C & E
- Since 1947
- Dietary Supplement
- Certified Gluten-Free
- Suitable for Vegans
- Wheat & Dairy Free
- Kosher Parve
As a dietary supplement for adults, take one (1) tablet daily, preferably with a meal or as directed by a healthcare practitioner.
If you are pregnant, nursing, taking any medications, have any medical condition, planning any medical or surgical procedure, or are planning to undergo any clinical lab testing, consult your doctor before use. Some supplements may interact with certain medications and/or interfere with certain lab tests. Discontinue use and consult your healthcare practitioner if any adverse reactions occur. Keep out of reach of children. Store at room temperature. Do not use if outer bottle seal is missing or damaged.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as natural beta-carotene) | 2,250 mcg | 250% |
Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250 mg | 278% |
Vitamin D (as ergocalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as D-alpha-tocopheryl succinate) | 100 mg | 667% |
Thiamin (as thiamin mononitrate) | 75 mg | 6,250% |
Riboflavin | 75 mg | 5,769% |
Niacin (as niacinamide ascorbate) | 75 mg | 469% |
Vitamin B6 (as pyridoxine HCl) | 75 mg | 4,412% |
Folate | 666 mcg DFE (400 mcg folic acid) |
167% |
Vitamin B12 (as cobalamin) | 75 mcg | 3.125% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 1,500% |
Choline (as choline bitartrate) | 31 mg | 6% |
Calcium (as calcium carbonate, amino acid chelate†) | 20 mg | 2% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as glycinate amino acid chelate†, magnesium oxide) | 10 mg | 2% |
Zinc (as glycinate amino acid chelate†, zinc oxide) | 10 mg | 91% |
Selenium (as L-selenomethionine) | 25 mcg | 45% |
Copper (as glycinate amino acid chelate†) | 1 mg | 111% |
Manganese (as glycinate amino acid chelate†) | 1 mg | 43% |
Chromium (as chromium nicotinate amino acid chelate†) | 25 mcg | 71% |
Molybdenum (as glycinate amino acid chelate†) | 25 mcg | 56% |
Potassium (as potassium amino acid complex†) | 1.8 mg | <1% |
Inositol | 75 mg | * |
Rutin | 37.5 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
Betaine HCl | 25 mg | * |
Hesperidin | 8.5 mg | * |
Powdered Blend (Alfalfa [leaf and stem], Acerola Complex [fruit], Parsley [leaf and stem], Rose Hips [fruit], Watercress [leaf] |
4 mg | * |
Boron (as boron amino acid complex†) | 0.5 mg | * |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 86 mcg | * |
*Daily Value (DV) not established. |
Microcrystalline cellulose, vegetable cellulose, silica, titanium dioxide (color), vegetable magnesium stearate, vegetable glycerin, vegetable stearic acid, red beef powder (color), maltodextrin.
Free of: Gluten, wheat, dairy, yeast, sugar, sodium and artificial flavor.