Solaray, Once Daily High Energy Iron Free, 90 VegCaps
Description
- Dietary Supplement
- 1 Daily
- Complete
- Immunity
- Energy
- Lab Verified
Looking for a multivitamin that goes way beyond essential nutrition?
Solaray Once Daily Iron-Free High Energy Multivitamin is formulated to provide the nutrients you need plus the power of whole foods and energizing herbs in a powerfully simple, once-daily supplement.
Our Once Daily High Energy Multivitamin is packed with essential vitamins and minerals and helps support both healthy immune system function as well as higher daily energy levels. Specially designed for those who get sufficient iron in their diet, this formula is iron free. Powerfully potent, each 1-VegCap serving contains 100% DV or more of vitamins A, C, D, E, B vitamins and more. And with a Whole Food and Herb Base including alfalfa, dandelion, kelp, and more, you get sun-grown nutrition and quality to help you radiate inside and out.
Suggested use
Use only as directed. Take one VegCap daily with a meal or glass of water.
Supplement Facts | ||
Serving Size: 1 VegCap | ||
Servings Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene, Retinyl Palmitate) (Supplying 25,000 IU of Vitamin A) | 7,500 mcg | 833% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150 mg | 167% |
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10 mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) (Supplying 100 IU of Vitamin E) | 67 mg | 447% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10 mg | 833% |
Riboflavin (B-2) | 10 mg | 769% |
Niacin (as Niacinamide) (B-3) | 50 mg | 313% |
Vitamin B-6 (as Pyridoxine HCl) | 10 mg | 588% |
Folic Acid | 680 mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 10 mcg | 33% |
Pantothenic Acid (as Calcium d-Pantothenate) | 25 mg | 500% |
Calcium (as Calcium Asporotate™**, Calcium Carbonate) | 10 mg | <1% |
Iodine (from Kelp) | 22.5 mcg | 15% |
Magnesium (as Magnesium Asporotate™**, Magnesium Oxide) | 5 mg | 1% |
Zinc (as Zinc Asporotate™)** | 1.5 mg | 14% |
Selenium (as Selenomethionine) | 1 mcg | 2% |
Copper (as Copper Asporotate™)** | 0.05 mg | 6% |
Manganese (as Manganese Asporotate™)** | 0.5 mg | 22% |
Chromium (as Chromium Asporotate™)** | 2 mcg | 6% |
Potassium (as Potassium Asporotate™)** | 5 mg | <1% |
Choline (from Choline Bitartrate) | 7.8 mg | 1%* |
PABA (Para-Aminobenzoic Acid) | 25 mg | * |
Inositol | 20 mg | * |
Whole Food & Herb Base: Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | 140 mg | * |
*Daily Value not established. **Asporotate™ denotes Aspartate, Citrate, Orotate. |
Other ingredients
Vegetable cellulose capsule, magnesium stearate, silica, lecithin (soy).
Warnings
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing.
Store in a cool, dry place.
Disclaimer
While HiLife Vitamins strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by HiLife Vitamins.