Description
- Grab and Go Packets
- Essential Infant & Toddler Nutrition
- Vegetarian | Gluten-Free
- Food-Based Multivitamin Supplement
- #1 Natural Prenatal Brand†
No Mess, No Fuss Nutrition!
Young children can be finicky eaters, and don't always get the optimal balance of nutrients from diet alone. NutriStart Multivitamin Powder helps fill nutritional gaps in your child's diet with research-based levels of essential vitamins, minerals and nutrient-dense whole foods. Grab & Go easy-mix packets offer a convenient way to add our neutral-tasting, nutrient-packed powder into chilled or room temperature drinks or foods. Do not mix into hot foods.
- Essential vitamins & minerals support optimal growth & development.
- B-vitamins, folate, choline & iron promote a healthy brain & nervous system.
- Probiotics & whole foods for gentle digestion & immune health.
Suggested Use
Measure into chilled or room temperature drinks or foods. Do not mix with hot foods.
Infants ages 6-12 months: 1/4 teaspoon (1/2 packet | 1 g).
Toddlers ages 1 - 4 years: 1/2 teaspoon (1 packet | 2 g).
Other Ingredients
Fructose.
†At time of manufacture.
Made with natural, purity-tested ingredients and no artificial preservatives, colors, flavors or sweeteners. Contains no: gluten, wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish.
Warnings
Store in a cool, dry, dark place. Do not refrigerate.
Keep out of reach of children. Consult your health care professional prior to use if your infant or child is taking medication or has a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Supplement Facts | ||||||||||||||||||||||||||||
Serving Size: | 1/2 packet (1/4 tsp) | 1 packet (1/2 tsp) | ||||||||||||||||||||||||||
Servings Per Container: | 50 | 25 | ||||||||||||||||||||||||||
Amount per Serving | % Daily Value (DV) for Infants Age 6 to 12 months | Amount per Serving | %Daily Value (DV) for Children Age 1 to 4 years | |||||||||||||||||||||||||
Calories | 5 | |||||||||||||||||||||||||||
Total Carbohydrate | <1 g | * | 1 g | * | ||||||||||||||||||||||||
Vitamin A (Palmitate) | 1,250 IU | 83% | 2,500 IU | 100% | ||||||||||||||||||||||||
Vitamin C (Ascorbic Acid) | 50 mg | 143% | 100 mg | 250% | ||||||||||||||||||||||||
Vitamin D (as D3 Cholecalciferol) | 200 IU | 50% | 400 IU | 100% | ||||||||||||||||||||||||
Vitamin E (d-alpha Tocopheryl Acetate) | 10 IU | 200% | 20 IU | 200% | ||||||||||||||||||||||||
Vitamin K (as Phytonadione) | 25 mcg | * | 50 mcg | * | ||||||||||||||||||||||||
Thiamin (Vitamin B-1) | 500 mcg | 100% | 1 mg | 143% | ||||||||||||||||||||||||
Riboflavin (Vitamin B-2) | 600 mcg | 100% | 1.2 mg | 150% | ||||||||||||||||||||||||
Niacin (as Niacinamide) | 8 mg | 100% | 16 mg | 178% | ||||||||||||||||||||||||
Vitamin B-6 (as Pyridoxine) | 400 mcg | 100% | 800 mcg | 114% | ||||||||||||||||||||||||
Folic Acid | 100 mcg | 100% | 200 mcg | 100% | ||||||||||||||||||||||||
Vitamin B-12 (as Cyanocobalamin) | 2 mcg | 100% | 4 mcg | 133% | ||||||||||||||||||||||||
Biotin | 75 mcg | 150% | 150 mcg | 100% | ||||||||||||||||||||||||
Pantothenic Acid (as Calcium Pantothenate) | 3 mg | 100% | 6 mg | 120% | ||||||||||||||||||||||||
Calcium (as Carbonate) | 100 mg | 17% | 200 mg | 25% | ||||||||||||||||||||||||
Iron (as Carbonyl) | 2 mg | 13% | 4 mg | 40% | ||||||||||||||||||||||||
Magnesium (as Oxide) | 50 mg | 71% | 100 mg | 50% | ||||||||||||||||||||||||
Zinc (as Oxide) | 5 mg | 100% | 10 mg | 125% | ||||||||||||||||||||||||
Selenium (as Selenomethionine) | 12.5 mcg | * | 25 mcg | * | ||||||||||||||||||||||||
Choline (as Bitartrate) | 10 mg | * | 20 mg | * | ||||||||||||||||||||||||
Antioxidant Fruit Blend (Elderberry [fruit], Blueberry [fruit], Grape Skin [fruit], Rose Hip [fruit], Acerola Cherry [fruit], Cranberry [fruit], Bilberry [fruit]. | 12.5 mg | * | 25 mg | * | ||||||||||||||||||||||||
Organic Apple [fruit] Powder | 250 mg | * | 500 mg | * | ||||||||||||||||||||||||
Organic Banana [fruit] Powder | 250 mg | * | 500 mg | * | ||||||||||||||||||||||||
L. Acidophillus and B. Infantis | 500 million CFU† | * | 1 billion CFU† | * | ||||||||||||||||||||||||
*Daily Value (DV) not established. |