
NOW Whey Protein Isolate is a high quality protein that is both bioavailable and easily digested. Whey protein has naturally occurring branched-chain amino acids BCAAs . NOW Whey Protein Isolate is ideal for active individuals.
Whey protein is considered to have the highest biological value BV of any protein source - superior in essential amino acid content to beef, milk, casein or soy.
Suggested Use As a dietary supplement Add 1 lpacket daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend. Store in a cool, dry, dark place after opening. - Or as directed by your healthcare professional.
Supplement Facts
| Serving Size 1 packet | Servings Per Container 8 |
| Amount Per Serving | % Daily Value*** | |
|---|---|---|
| Calories | 120 | |
| Total Fat | 0.5g | <1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | <1% |
| Cholesterol | 5 mg | 2% |
| Sodium | 50 mg | 2% |
| Total Carbohydrates | 2 g | <1% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 0 g | |
| Includes 0g Added Sugars | 0% | |
| Xylitol | 1 g | |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 161 mg | 10% |
| Iron | 0.3 mg | 2% |
| Potassium | 158 mg | 4% |
| TYPICAL AMINO ACID PROFILE example per serving ** | ||
| Essential Amino Acids | ||
| L-Histidine | 384 | |
| L-Isoleucine*** | 1642 | |
| L-Leucine***L | 3003 | |
| L-Lysine | 2845 | |
| L-Methionine | 495 | |
| L-Phenylalanine | 757 | |
| L-Threonine | 2319 | |
| L-Tryptophan | 554 | |
| L-Valine*** | 1724 | |
| Non-Essential Amino Acids | ||
| L-Alanine | 1407 | |
| L-Arginine | 522 | |
| L-Aspartic Acid | 2980 | |
| L-Cysteine | 613 | |
| L-Glutamic Acid | 5663 | |
| Glycine | 417 | |
| L-Proline | 1683 | |
| L-Serine | 1443 | |
| L-Tyrosine | 786 | |
***Branched-Chain Amino Acids
***Percent Daily Values are based on a 2,000 calorie diet

