
Product Overview : Nature’s Way, Alive! Men's Gummy Complete Multivitamin, Fruit, 60 Gummies
Men chew 2 gummies daily. Not formulated for women or children.
Glucose syrup, sucrose, purified water, pectin, sodium citrate, citric acid, natural flavors, vegetable and fruit juice color, coconut oil, carnauba wax.
Free From: Gluten, gelatin, dairy, wheat, peanut, and egg.
If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
| Supplement Facts | ||
| Serving Size: 2 Gummies | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%† |
| Total Sugars | 4 g | ** |
| Includes 4 g Added Sugars | 8%† | |
| Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
| Vitamin C (ascorbic acid) | 112.5 mg | 125% |
| Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
| Thiamin (as thiamin HCL) | 0.3 mg | 25% |
| Riboflavin | 0.325 mg | 25% |
| Niacin (as niacinamide) | 4 mg | 25% |
| Vitamin B6 (as pyridoxine HCL) | 4.3 mg | 253% |
| Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 3.6 mg | 33% |
| Selenium (as sodium selenite) | 86.3 mcg | 157% |
| Sodium | 20 mg | 1% |
| Orchard Fruits™ & Garden Veggie™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 100 mg | ** |
| Lycopene | 500 mcg | ** |
| Inositol | 40 mcg | ** |
| †Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established | ||



