
![Nature’s Way, Coconut Oil, 10 Oz - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674158579_1_0156aad8-1499-4e5b-8068-fc66cd9146f9.jpg?v=1721697605&width=1445)
![Nature’s Way, Coconut Oil, 10 Oz - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674158579_2_57f4e0d0-a6ef-4f61-801c-b2e992911396.jpg?v=1721697605&width=1445)
![Nature’s Way, Coconut Oil, 10 Oz - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674158579_3_719013f5-794e-4056-9504-57f09a2162d9.jpg?v=1721697605&width=1445)
![Nature’s Way, Coconut Oil, 10 Oz - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674158579_4_d3fed004-69bf-4fed-b18e-d86f1f87cf6b.jpg?v=1721697605&width=1445)
![Nature’s Way, Coconut Oil, 10 Oz - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674158579_5_b0357d88-42e2-4672-9c53-31e16ad548f2.jpg?v=1721697605&width=1445)
Product Overview : Nature’s Way, Coconut Oil, 10 Oz
Suggested Use:
Delicious uses:
- Enjoy fresh or chilled in sauces, dips, dressings, smoothies, drizzle over popcorn, and more!
- Enhances the flavor of your favorite foods.
- For cooking, baking or sautéing up to 350º.
- Stay liquid, even when refrigerated.
No refrigeration required.
Other Ingredients:
Coconut oil.
Contains tree nuts (coconut).
Warnings:
Store in a cool, dry place.
Keep out of reach of children. Safety sealed with inner freshness seal under bottle cap. Do not use if seal is broken or missing.
Supplement Facts | ||
Serving Size: 1 Tablespoon (15 ml) | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 120 | |
Total Fat | 13 g | 17% |
Saturated Fat | 13 g | 65% |
Trans Fat | 0 g | 0% |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 0 g | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |