
![Nature’s Way, Borage Oil 1300 mg, 60 Softgels - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674154137_1_1e0ecf05-c244-4ae3-b27f-a349e65e2ea0.jpg?v=1721696729&width=1445)
![Nature’s Way, Borage Oil 1300 mg, 60 Softgels - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674154137_2_f12ecfcb-55f9-430e-88b6-4fed8cfcc1d7.jpg?v=1721696729&width=1445)
![Nature’s Way, Borage Oil 1300 mg, 60 Softgels - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674154137_3_1572923b-e235-4316-9f3f-7a6d29d0efd9.jpg?v=1721696729&width=1445)
![Nature’s Way, Borage Oil 1300 mg, 60 Softgels - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674154137_4_5b0d0150-2d85-48c5-89f7-0ca3cce00e72.jpg?v=1721696729&width=1445)
![Nature’s Way, Borage Oil 1300 mg, 60 Softgels - [product_sku] | HiLife Vitamins](http://hilifevitamins.com/cdn/shop/files/Natures_20Way_033674154137_5_312ebf9d-5377-408e-97d8-17e108a9c37d.jpg?v=1721696729&width=1445)
Product Overview : Nature’s Way, Borage Oil 1300 mg, 60 Softgels
Suggested Use:
Adults take 1 softgel one to two times daily.
Other Ingredients:
Gelatin (softgel), glycerin, purified water.
No chemical solvents, starch, artificial colors.
Warnings:
If you are pregnant, nursing or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with printed inner seal. Do not use if seal is broken or missing. Store in a cool, dry place.
Supplement Facts | ||
Serving Size: 1 Softgel | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 15 | |
Total Fat | 1.5 g | 2%† |
Saturated Fat | 0 g | 0%† |
Trans Fat | 0 g | ** |
Polyunsaturated Fat | 0.5 g | ** |
Monounsaturated Fat | 0 g | ** |
Cholesterol | 0 mg | 0% |
Borage Oil (seed) | 1.3 g | ** |
Omega-6 Fatty Acids | 740 mg | ** |
Linoleic Acid (LA) | 440 mg | ** |
Gamma-Linolenic Acid (GLA) | 300 mg | ** |
Omega-9 Fatty Acids as Oleic Acid (OA) | 190 mg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |