Product Overview : Nature’s Way, Completia Diabetic, 90 Tablets
Adults take 2 tablets daily.
Cellulose, stearic acid, hydroxypropyl cellulose, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin, gelatin.
Contains no yeast-derived ingredients, dairy, or artificial colors.
Not formulated for children. Do not exceed recommended dose.
Do not take if you are pregnant, nursing,or attempting to become pregnant. If you havediabetes or if you are taking medications, consulta healthcare professional before use. Individualswith diabetes should monitor blood glucose levelsclosely while taking this product.
Keep out of reach of children. Safety sealed withinner seal. Do not use if seal is broken or missing.Keep tightly closed. Store at room temperature.Avoid excessive heat and direct sunlight.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 5 | |
Total Carbohydrate | 1 g | <1%† |
Vitamin A (as 50% Beta Carotene [1,500 mcg] and 50% of Retinyl Acetate [1,500 mcg]) | 3,000 mcg | 333% |
Vitamin C (Ascorbic Acid) | 250 mg | 278% |
Vitamin D3 (as Cholecalciferol) | 20 mcg | 100% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 100 mg | 667% |
Thiamin (Vitamin B1) | 80 mg | 6,667% |
Riboflavin (Vitamin B2) | 80 mg | 6,154% |
Niacin (as Niacinamide) | 40 mg | 250% |
Vitamin B6 (as Pyridoxine HCl) | 20 mg | 1,176% |
Folate | 400 mcg DFE (240 mcg Folic Acid) |
100% |
Vitamin B12 (as Cyanocobalamin) | 40 mcg | 1,667% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as Calcium D-Pantothenate) | 50 mg | 1,000% |
Choline (as Choline Bitartrate) | 50 mg | 9% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide and Magnesium Citrate) | 420 mg | 100% |
Zinc (as Zinc Bisglycinate) | 15 mg | 136% |
Selenium (as L-Selenomethionine) | 200 mcg | 364% |
Copper (as Copper Bisglycinate Chelate) | 1 mg | 111% |
Manganese (as Manganese Bisglycinate Chelate) | 5 mg | 217% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Diabetic Support Blend Cinnamon (Cinnamomum spp.) (bark), Inositol, Fenugreek (seed), Vanadium |
300 mg | ** |
Antioxidant Activity Support Blend Taurine, Alpha Lipoic Acid, Quercetin, Betaine HCl, Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine), Rutin (from Sophora japonica) (flower bud) Extract, L-Carnitine |
295 mg | ** |
Lutein (from Aztec Marigold Extract)(flower) | 200 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |