Product Overview : Nature’s Plus, Source of Life, Men, Multi-Vitamin and Mineral Sup, 120 Tablets
- Energy Support
- Vegetarian
- Gluten Free
- OptiZinc®
- ChromeMate®
- FloraGLO® Lutein
Nutritional Support for Natural Energy Production and Overall Well-Being in Men .
Source of Life® whole food multivitamin and mineral supplement features bioflavonoids, lipids, plant pigments, amino acids, nucleic acids and herbs for synergistic nutritional support. Source of Life® Men is specially designed for men's needs, supplying precisely crafted levels of key nutrients known to support men's health and well-being. Source of Life Men.. Energy for the Life You Live!™
- Spirulina, one of nature's perfect whole foods
- Saw palmetto, pumpkin seed and lycopene support healthy prostate function
- Specific amino acids (L-alanine, L-glutamine and L-glycine) for unique nutritional support for the male reproductive system
- High-potency OptiZinc® brand zinc monomethionine for healthy muscles and a healthy reproductive system
- Contains no iron
As a dietary supplement for men only, two tablets once daily.
Calcium carbonate, microcrystalline cellulose, magnesium oxide, vegetable cellulose, stearic acid, silica, magnesium stearate, astragalus root, thyme leaf, ligustrum berry, schisandra fruit, rice protein and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 3000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D (as cholecalciferol [D3, vegan]) | 2.5 mcg (100 IU) | 13% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg(200 IU) | 893% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (vitamin B-1) (as thiamine HCl) | 75 mg | 6250% |
Riboflavin (vitamin B-2) | 75 mg | 5769% |
Niacin (as niacinamide) | 75 mg NE | 469% |
Vitamin B6 (as pyridoxine HCl) | 75 mg | 4412% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B-12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1200% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as aminoate complex) | 250 mg | 19% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 125 mg | 30% |
Zinc (as monomethionine**) | 30 mg | 273% |
Selenium (as aminoate complex) | 100 mcg | 182% |
Copper (as aminoate complex) | 1 mg | 111% |
Manganese (as aminoate complex) | 2 mg | 87% |
Chromium (as polynicotinate***) | 120 mcg | 343% |
Molybdenum (as aminoate complex) | 50 mcg | 111% |
Spirulina | 250 mg | † |
Saw Palmetto Berry (Serenoa repens) (stand. 45% [27 mg] free fatty acids) | 60 mg | † |
Inositol | 30 mg | † |
Bioflavonoid Complex (from Citrus limon/sinensis fruit & peel) (stand. to 48% [12 mg] flavanones and active flavanols, flavones and related phenolic compounds) | 25 mg | † |
Herbal Antioxidant Complex Proprietary blend of Turmeric (Curcuma longa rhizome) (stand. 95% [4.75 mg] curcuminoids); Bilberry (Vaccinium myrtillus extract) (stand. 25% [1.25 mg] anthocyanosides); Green Tea (Camellia sinensis leaf) (decaffeinated) (stand. 50% [2.5 mg] polyphenols) |
15 mg | † |
Bromelain (from pineapple stem) (24 gelatin digesting units) | 12 mg | † |
Rhodiola (Rhodiola rosea root) | 10 mg | † |
Alpha Lipoic Acid | 10 mg | † |
Pumpkin Seed (Cucurbita pepo) | 10 mg | † |
L-Glycine (free form amino acid) | 10 mg | † |
L-Alanine (free form amino acid) | 10 mg | † |
L-Glutamine (free form amino acid) | 10 mg | † |
Amylase (from aspergillus oryzae fermentation) | 5 mg | † |
Lipase (from Aspergillus niger fermentation) | 5 mg | † |
Lactase (DairyMate®) | 5 mg | † |
Protease (from aspergillus niger fermentation) | 5 mg | † |
Lutein‡ (active carotenoid from marigold flower extract) | 2 mg | † |
Lycopene | 1 mg | † |
†Daily Value (DV) not established **OptiZinc ***ChromeMate ‡FloraGLO |