Product Overview : Nature’s Plus, Source of Life, Multi-Vitamin & Mineral Supplements, 180 Tablets
- Guaranteed Burst of Energy
- Vegetarian
- Gluten Free
Nutritional Support for Natural Energy Production and Overall Well-Being.
As a dietary supplement, six tablets once daily.
Di-calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, ferrous fumarate, zinc sulfate, magnesium stearate, silica, astragalus root, echinacea angustifolia root, thyme leaf, ligustrum berry, schisandra fruit, rice bran, stearic acid and pharmaceutical glaze.
Mineral aminoates are whole brown rice chelates.
Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Supplement Facts | ||
Serving Size: 6 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Dietary Fiber | 1 g | 4%** |
Protein | 1 g | 2%** |
Vitamin A (as beta carotene) | 3,000 mcg RAE (10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1,000 mg | 1,111% |
Vitamin D (as cholecalciferol [vegan D3]) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg (200 IU) | 893% |
Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 80 mcg | 67% |
Thiamin (as vitamin B1) (as thiamine HCl) | 25 mg | 2,083% |
Riboflavin (vitamin B2) | 25 mg | 1,923% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667 mcg DFE (400 mcg L-methylfolate) | 167% |
Vitamin B12 (as methylcobalamin) | 1,000 mcg | 41,667% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 1,200% |
Choline (as bitartrate) | 30 mg | 5% |
Calcium (as aminoate complex) | 200 mg | 15% |
Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
Iodine (from kelp, potassium iodine) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 24% |
Zinc (as aminoate complex, picolinate) | 15 mg | 136% |
Selenium (as aminoate complex) | 25 mcg | 45% |
Copper (as aminoate complex) | 0.5 mg | 56% |
Manganese (as aminoate complex) | 2 mg | 87% |
Chromium (as aminoate complex) | 20 mcg | 57% |
Molybdenum (as aminoate complex) | 38 mcg | 84% |
Spirulina | 1,000 mg | † |
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend: supplying healthful fatty acids (from Cellulose, Spirulina, Black Currant, Sunflower Seed Oil, Octadecanoic Acid) |
500 mg | † |
Bioflavonoids (from Citrus spp. fruit & peel) (active flavanones, flavanols, flavones & related phenolic compounds [28 mg]) | 60 mg | † |
Korean Ginseng Root (Panax ginseng) | 50 mg | † |
Inositol | 30 mg | † |
Quercetin (from Dimorphandra mollis) | 30 mg | † |
Papain (from papaya fruit) | 30 mg | † |
Rutin (from Sophora japonica flower bud) | 25 mg | † |
Betaine HCl | 25 mg | † |
Apple Pectin | 20 mg | † |
PABA (para-aminobenzoic acid) | 15 mg | † |
Chlorophyll (from spirulina, mulberry leaf) | 15 mg | † |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12 mg | † |
Hesperidin Complex (from Citrus sinensis whole fruit) | 10 mg | † |
Amylase (from Aspergillus oryzae fermentation) | 5 mg | † |
Lipase (from Aspergillus niger fermentation) | 5 mg | † |
Carotenoids | 4 mg | † |
Octacosanol | 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |