- Energy on the Go!
- The Energy Supplements
- Gluten Free
- With Whole Food Concentrates
- Vegetarian
- Hypo-Allergenic
Nutritional Support for Natural Energy Production and Overall Well-Being
As a dietary supplement, three tablets once daily.
Supplement Facts | ||
Serving Size 3 Tablets | ||
Servings Per Container 30 | ||
Amount Per Serving | %DV | |
Calories | 20 | |
Total Carbohydrate | 3 g | 1%** |
Dietary Fiber | 1 g | 6%** |
Protein | 1 g | |
Vitamin A (as beta carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (as thiamin HCl) | 25 mg | 1667% |
Riboflavin (vitamin B-2) | 25 mg | 1471% |
Niacin (as niacinamide) | 40 mg | 200% |
Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1250% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 200 mcg | 3333% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
Calcium (as aminoate complex) | 200 mg | 20% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 25% |
Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
Selenium (as aminoate complex) | 25 mcg | 36% |
Copper (as aminoate complex) | 0.5 mg | 25% |
Manganese (as aminoate complex) | 4 mg | 200% |
Chromium (as aminoate complex) | 20 mcg | 17% |
Potassium (as aminoate complex) | 50 mg | 1% |
Spirulina | 1000 mg | † |
Bee Pollen (Spanish) | 100 mg | † |
Sunflower Oil (supplying linoleic acid [54.1 mg], oleic acid [9.3 mg], palmitic acid [4.4 mg], stearic acid [2.2 mg]) | 70 mg | † |
Bioflavonoids (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen [26 mg] | 60 mg | † |
Black Currant Seed Oil | 50 mg | † |
Ginseng Root (Korean) | 50 mg | † |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | † |
Choline (as bitartrate) | 30 mg | † |
Inositol | 30 mg | † |
Quercetin (from Sophora japonica leaf) | 30 mg | † |
Papain (from papaya fruit) | 30 mg | † |
Rutin (from Sophora japonica leaf) | 25 mg | † |
Betaine HCl (from beet molasses) | 25 mg | † |
RNA (ribonucleic acid) | 21 mg | † |
Apple Pectin | 20 mg | † |
PABA (para-aminobenzoic acid) | 15 mg | † |
Hesperidin (from Citrus limon exocarp) | 10 mg | † |
Chlorophyll (from spirulina) | 7.5 mg | † |
DNA (deoxyribonucleic acid) | 6 mg | † |
Amylase (from brown rice fermentation) | 5 mg | † |
Lipase (from brown rice fermentation) | 5 mg | † |
Carotenoids | 4 mg | † |
Eriocitrin (from Citrus limon exocarp) | 3 mg | † |
Octacosanol | 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Microcrystalline cellulose, stearic acid, magnesium stearate, silica, astragalus root, barley leaf, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Free from artificial colors, preservatives, yeast, wheat, soy and milk.
Do not take with sulfonamide since PABA interferes with the activity of the drug.
Keep tightly closed in a cool, dry place.
Keep out of reach of children.