Dr. William Stone, DC, CHHC
Certified Nutritional Consultant
Iris Analysis Practitioner | Holistic Health Expert
Metagenics Clear Change® Essentials Daily Packs provide a simplified approach to daily detox support with pre-portioned packets. This comprehensive formula combines essential vitamins, minerals, amino acids, and botanical extracts to help support the body’s natural detoxification processes and overall metabolic balance.
Take one packet daily or as directed by your healthcare practitioner.
AdvaClear: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica. GlutaClear: Microcrystalline cellulose, cellulose, stearic acid (vegetable), silica, and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose). Renagen DTX: Capsule (hypromellose and sodium copper chlorophyllin [color]), microcrystalline cellulose, and magnesium stearate (vegetable).
Consult your healthcare practitioner before use. Keep out of reach of children.
| Supplement Facts | ||
| Serving Size: 1 Packet | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Total Carbohydrate | <1 g | <1%** |
| Dietary Fiber | <1 g | 3%** |
| Vitamin A (from mixed carotenoids† and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 383 mg | 426% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.8 mg | 299% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 398 mg | 2,488% |
| Vitamin B6 (as pyridoxine HCl) | 27 mg | 1,588% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 1,135 mcg DFE | 284% |
| Vitamin B12 (as methylcobalamin) | 158 mcg | 6,583% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as calcium D-pantothenate) | 33 mg | 660% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 87 mcg | 158% |
| Copper (as copper citrate) | 0.65 mg | 72% |
| Manganese (as manganese citrate) | 1.65 mg | 72% |
| Molybdenum (as molybdenum aspartate complex) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mg | 2% |
| N-Acetyl-L-Cysteine | 642 mg | *** |
| Chinese Salvia Root (Salvia miltiorrhiza) | 200 mg | *** |
| Cordyceps Mycelium Extract (Paecilomyces hepiali Chen) | 200 mg | *** |
| Artichoke Leaf Extract | 167 mg | *** |
| Watercress Aerial Parts Extract | 133 mg | *** |
| Taurine | 117 mg | *** |
| Sodium Sulfate | 100 mg | *** |
| Pomegranate Whole Fruit Extract | 87.5 mg | *** |
| Decaffeinated Green Tea Extract | 56 mg | *** |
| Silymarin (from milk thistle seed extract, Silybum marianum) | 50 mg | *** |
| Broccoli Seed Extract | 19.25 mg | *** |
| **Percent Daily Values are based on a 2,000 calorie diet. ***Daily Value not established. †As Betatene® mixed carotenoids. ††Contains no more than 4% caffeine. ‡Vegetarian capsule. | ||
Customers also like