Dr. William Stone, DC, CHHC
Certified Nutritional Consultant
Iris Analysis Practitioner | Holistic Health Expert
This is a professional-grade product. Purchase requires prior guidance from a qualified healthcare practitioner or a consultation with one of ours.
If you’ve already been advised to use this product, are currently taking it, or have worked with a practitioner before, simply log in or create an account to continue.
To schedule a consultation with our very own Dr. William Stone or
Maria Tabone,
please call 1-800-622-8877 ext. 1 for assistance.
Certified Nutritional Consultant
Iris Analysis Practitioner | Holistic Health Expert
Integrative Nutritionist | Functional Nutrition Coach
Ayurveda Practitioner | Herbalist

AdvaClear® promotes daily detoxification for optimal health and vitality.
Take two capsules once daily or as directed by your healthcare practitioner.
Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate(vegetable), and silicon dioxide.
Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day.
If pregnant or nursing, or taking medications, consult your healthcare practitioner before use. Keep out of the reach of children.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
| Supplement Facts | ||
| Serving Size: 2 Capsules† | ||
| Servings Per Container: 63 | ||
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin A (from mixed carotenoids†† and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23.3 mg | 146% |
| Vitamin B6 (as pyridoxine HCl) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as calcium D-pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate complex) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mg | 2% |
| Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid) | 167 mg | * |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
| Taurine | 117 mg | * |
| Sodium Sulfate | 100 mg | * |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg | * |
| N-Acetyl-L-Cysteine | 67 mg | * |
| Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | * |
| Silymarin [from milk thistle (Silybum marianum) seed extract] | 50 mg | * |
| *Daily Value not established. †Vegetarian capsule. ††Betatene® mixed carotenoids. ‡Contains no more than 4% caffeine. | ||
Customers also like
Ortho Molecular, Ortho Biotic, 60 Capsules
Berkeley Life Professional, Nitric Oxide Foundation, 60 Capsules
Restorative Formulations, HTN 180 Px-Extra Strength, 60 Capsules
Microbiome Labs, MegaSporeBiotic, 60 Capsules