Product Overview : Megafood, One Daily, 60 Tablets
- From Farm to Tablet
- Immune Support
- Energy Metabolism
- Bone Health
- With 21 Essential Nutrients
- Plus Real Food
- Dietary Supplement
- Non GMO Project Verified
- Tested for 125+ Pesticides
- Made Without 9 Food Allergens
- Glyphosate Residue Free
- Gluten Free
- Vegetarian
- Certified B Corporation
- Kosher
MegaFood One Daily is a foundational multivitamin in a convenient one-a-day tablet, designed to support the nutritional needs of adults.
Adults take 1 tablet daily with a beverage. May be taken any time of day, even on an empty stomach.
Once open, consume within three months.
Microcrystalline cellulose, ferment media (organic brown rice, autolyzed yeast extract, rice protein, yeast [inactive]), rice protein, silicon dioxide, autolyzed yeast extract, stearic acid, tapioca food starch, hypromellose.
Made without milk, eggs, peanuts, tree nuts, soy, wheat, fish, shellfish and sesame.
This product is made with food-paired vitamins and fermented minerals.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor of poison control center immediately.
Store tightly sealed in a cool place and avoid exposure to moisture.
Do not use if seal under cap is broken or missing.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as beta carotene) | 180 mcg RAE | 20% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 10 mg | 67% |
Vitamin K (as phytonadione) | 65 mcg | 54% |
Thiamine (as thiamine hydrochloride) | 5 mg | 417% |
Riboflavin (as riboflavin) | 2 mg | 154% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 6 mg | 353% |
Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 15 mcg | 625% |
Biotin (as biotin) | 30 mcg | 100% |
Pantothenic Acid (d-calcium pantothenate) | 10 mg | 200% |
Iron (as fermented iron bisglycinate) | 4.5 mg | 25% |
Iodine (as fermented iodine glycinate) | 75 mcg | 50% |
Zinc (as fermented zinc bisglycinate) | 6 mg | 55% |
Selenium (as fermented selenium glycinate) | 25 mcg | 45% |
Copper (as fermented copper bisglycinate) | 0.1 mg | 11% |
Manganese (as fermented manganese bisglycinate) | 1.2 mg | 52% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40 mcg | 114% |
Molybdenum (as fermented molybdenum bisglycinate) | 20 mcg | 44% |
Boron (as fermented boron glycinate) | 500 mcg | ** |
°Food Blend Organic brown rice, organic orange, carrot, organic cranberry, organic blueberry, cabbage, organic broccoli |
137 mg | ** |
**%Daily Value (DV) not established. |