
Jarrow Formulas, Whey Protein, All Natural, 32 Oz
- Unflavored Protein
- 100% Natural
- Grade A
- 18 g Whey Active Protein
- 4.6 g BCAAs Per Serving
- Glutamine Rich
- No Artificial Sweeteners, No Artificial Flavors
- Ultrafiltered Powder
- 18% GlycoMacroPeptides Full Spectrum Whey
- Dietary Supplement
Whey Protein is a 100% natural protein concentrate of whey and is specially ultrafiltered to be low in fat, lactose and carbohydrates. Whey Protein is a rich source of glutamine-rich proteins. 51% percent of the proteins found in whey are from BLG (Beta-Lactoglobulin), 20% of whey is ALB (Alpha-Lactalbumin), 10% Immunoglobulin, 10% Albumin, and 7% minor fractions.
Whey Protein is the richest natural source of BCAAs (Isoleucine, Leucine and Valine). Each scoop (23 grams) of Whey Protein provides a total of 4.6 grams of BCAAs. No other source of protein provides as much BCAA as whey.
Whey Protein is manufactured using a vegetarian rennet enzyme and is specially processed to concentrate and preserve glutamine. The process of digesting whey, such as that found in peptides and hydrolyzed whey products, results in a loss of glutamine. Therefore, Jarrow Formulas Whey Protein is not hydrolyzed. Also, Whey Protein is extremely rich in essential amino acids.
Jarrow Formulas Whey Protein is certified to be Grade A quality and does not contain pesticides or herbicides and is negative for antibiotics (each batch is tested for antibiotics).
Whey Advantages
- 100% Natural Grade A
- Free of pesticides
- Free of herbicides
- Negative for antibiotics
- Nothing artificial: No artificial flavors, sweeteners or colors
- 18% Glycomacropeptides: Unique low molecular weight compounds.
- Highest concentration of muscle-boosting branched chain amino acids (BCAAs): 4.6 grams (4,600 mg) per serving.
- Whey Protein made in U.S.A.
Mix 1 heaping scoop (provided in container) of 100% natural WHEY PROTEIN with 4 to 6 oz. of cold water, soy-milk, juice or your favorite beverage. For a protein smoothie, blend with crushed ice and add juice or fruit to taste. May also be used with cereals, yogurt or pancakes to increase the protein in your diet.
Nutrition Facts | ||
Serving Size 1 Heaping Scoop 23 g | ||
Servings Per Container 39 | ||
Amount Per Serving | % Daily Value* | |
Calories | 85 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 15 mg | 11% |
Sodium | 45 mg | 2% |
Potassium | 88 mg | 3% |
Total Carbohydrate | 1 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | |
Protein | 18 g | 36% |
Vitamin A | 1% | |
Vitamin C | 2% | |
Calcium | 10% | |
Iron | 0% | |
* Percent Daily Values based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calorie Per Gram: | |||
Fat | 9 | ||
Carbohydrate | 4 | ||
Protein | 4 |
Typical Amino Acid Profile | |||||||||||||||||||||||||
Per 23 g Serving | |||||||||||||||||||||||||
Essential Amino Acids | |||||||||||||||||||||||||
Isoleucine (BCAA) | 1.59 g | ||||||||||||||||||||||||
Leucine (BCAA) | 1.94 g | ||||||||||||||||||||||||
Valine (BCAA) | 1.08 g | ||||||||||||||||||||||||
Phenylalanine | 0.67 g | ||||||||||||||||||||||||
Methionine | 0.41 g | ||||||||||||||||||||||||
Lysine | 1.76 g | ||||||||||||||||||||||||
Tryptophan | 0.38 g | ||||||||||||||||||||||||
Threonine | 1.25 g | ||||||||||||||||||||||||
Arginine (semi-essential) | 0.53 g | ||||||||||||||||||||||||
Histidine (semi-essential) | 0.47 g | ||||||||||||||||||||||||
Total Essential Amino Acids | 10.08 gms | ||||||||||||||||||||||||
Non-Essential Amino Acids | |||||||||||||||||||||||||
Alanine | 0.76 g | ||||||||||||||||||||||||
Aspartic Acid | 1.87 g | ||||||||||||||||||||||||
Cysteine | 0.47 g | ||||||||||||||||||||||||
Glutamine + Glutamic Acid | 2.93 g | ||||||||||||||||||||||||
Glycine | 0.39 g | ||||||||||||||||||||||||
Proline | 1.11 g | ||||||||||||||||||||||||
Serine | 0.37 g | ||||||||||||||||||||||||
Tyrosine | 0.66 g | ||||||||||||||||||||||||
Total Non-Essential Amino Acids | 8.56 gms | ||||||||||||||||||||||||
Total Glycomacropeptides | 3 gms | ||||||||||||||||||||||||
Total Protein Per Serving | 18.64 gms |
100% Ultrafiltered Whey Protein from milk (comprising major isolate fractions: 51% Beta Lactoglobulin, 20% Alpha-Lactalbumin, 10% Immunoglobulin, 10% Albumin and 7% minor fractions, betamicroglobulin, lactoferrin and relaxin), and lecithin (from soy).
Contains Milk and Soy.
No wheat, no gluten, no egg, no fish/shellfish, no nuts/tree nuts.
Contains NO artificial flavors or artificial sweeteners.
Allergen Warning: Produced in a facility that also processes egg, wheat, and shellfish products.
Do NOT use for weight reduction. This product contains no added L-Tryptophan. Packaged by weight not by volume.
Keep out of the reach of children.